| USA North Carolina Open | Class 2 | 10 May 2026 | 12 | 49 | 1838 |
| USA North Carolina 1st Flt Plat | Class 3 | 10 May 2026 | 2 | 2 | 1096 |
| USA North Carolina 1st Flight | Class 3 | 10 May 2026 | 10 | 33 | 1117 |
| USA North Carolina Plate | Class 3 | 10 May 2026 | 3 | 4 | 1554 |
| USA National Z | Class 3 | 18 Apr 2026 | 6 | 4 | 1557 |
| USA National Championship | Class 2 | 18 Apr 2026 | 28 | 119 | 1934 |
| USA National Championship First | Class 3 | 18 Apr 2026 | 9 | 49 | 1115 |
| USA National Plate | Class 3 | 18 Apr 2026 | 13 | 21 | 1722 |
| USA National First Flight Plate | Class 3 | 18 Apr 2026 | 3 | 2 | 1075 |
| USA National CC 1st Flight | Class 3 | 5 Apr 2026 | 4 | 18 | 1249 |
| USA National CC Champ | Class 2 | 5 Apr 2026 | 5 | 16 | 1625 |
| USA Saratoga Championship | Class 2 | 29 Mar 2026 | 8 | 24 | 1714 |
| USA Saratoga First Flight | Class 3 | 29 Mar 2026 | 8 | 25 | 1122 |
| USA Women's Nationals | Class 2 | 18 Feb 2026 | 7 | 28 | 1215 |
| USA Women's Nationals Plate | Class 3 | 18 Feb 2026 | 2 | 1 | 1032 |
| USA Desert Classic | Class 2 | 10 Jan 2026 | 10 | 59 | 1637 |
| USA Open Championship | Class 2 | 6 Dec 2025 | 20 | 104 | 1697 |
| US Open Championship Plate | Class 3 | 6 Dec 2025 | 10 | 18 | 1509 |
| WCF World Championship Bowl | Class 2 | 26 Oct 2025 | 16 | 37 | 2304 |
| WCF World Manager's Invitation | Class 2 | 26 Oct 2025 | 27 | 51 | 1929 |
| WCF World Championship Shield | Class 2 | 26 Oct 2025 | 6 | 12 | 2471 |
| WCF World Championship Plate | Class 2 | 26 Oct 2025 | 39 | 99 | 1963 |
| WCF World Championship KO | Class 1 | 26 Oct 2025 | 32 | 88 | 2421 |
| WCF World Championship XXV | Class 2 | 26 Oct 2025 | 6 | 10 | 2226 |
| Western Championship | Class 2 | 25 Oct 2025 | 2 | 1 | 2415 |
| WCF World Championship Blocks | Class 1 | 21 Oct 2025 | 72 | 293 | 2167 |
| WCF World Manager's Invitation | Class 2 | 21 Oct 2025 | 19 | 13 | 1836 |
| World Championship Qualifier | Class 2 | 16 Oct 2025 | 16 | 53 | 1584 |
| USA Pacific Cup Championship | Class 2 | 12 Oct 2025 | 7 | 31 | 1703 |
| USA Selection Eights Z | Class 2 | 5 Oct 2025 | 2 | 1 | 1331 |
| USA Selection Eights 1st Eight | Class 2 | 5 Oct 2025 | 8 | 55 | 2081 |
| USA Selection Eights Group Two | Class 2 | 5 Oct 2025 | 11 | 67 | 1451 |
| USA North Carolina Open Plate | Class 3 | 11 May 2025 | 10 | 10 | 1778 |
| USA North Carolina 1st Flight | Class 3 | 11 May 2025 | 7 | 30 | 1178 |
| USA North Carolina | Class 2 | 11 May 2025 | 17 | 65 | 1909 |
| USA Western Regional Zed | Class 2 | 5 Apr 2025 | 2 | 1 | 1137 |
| USA Western Region First Flight | Class 2 | 5 Apr 2025 | 7 | 24 | 1122 |
| USA Western Region Championship | Class 2 | 5 Apr 2025 | 9 | 51 | 1642 |
| USA Sarasota Open Championship | Class 2 | 30 Mar 2025 | 8 | 36 | 2055 |
| USA Sarasota Open First Flight | Class 3 | 30 Mar 2025 | 10 | 43 | 1367 |
| USA Sarasota First Flight Plate | Class 3 | 30 Mar 2025 | 3 | 2 | 1251 |
| USA National Championship Z | Class 3 | 23 Mar 2025 | 4 | 3 | 1498 |
| USA National Championship | Class 2 | 23 Mar 2025 | 20 | 113 | 1942 |
| USA National Championship Plate | Class 3 | 23 Mar 2025 | 14 | 29 | 1755 |
| USA Mountain Lake Instructor Ch | Class 2 | 21 Mar 2025 | 4 | 12 | 2372 |
| USA Desert Classic First Flight | Class 3 | 18 Jan 2025 | 8 | 20 | 1265 |
| USA Desert Classic | Class 2 | 18 Jan 2025 | 10 | 60 | 1882 |
| USA Desert Classic FF Plate | Class 3 | 18 Jan 2025 | 5 | 4 | 1168 |
| USA Desert Classic Plate | Class 3 | 18 Jan 2025 | 5 | 4 | 1786 |
| USA Open Championship | Class 2 | 7 Dec 2024 | 23 | 86 | 1810 |
| USA Open Super Eight | Class 2 | 7 Dec 2024 | 8 | 13 | 1712 |
| USA Open Championship Z | Class 3 | 6 Dec 2024 | 4 | 2 | 1833 |
| USA Open Championship Plate | Class 3 | 6 Dec 2024 | 6 | 15 | 1518 |
| USA Western Regional Championsh | Class 2 | 29 Sept 2024 | 8 | 40 | 1713 |
| USA Selection Eights Z | Class 3 | 21 Sept 2024 | 2 | 1 | 2136 |
| USA Selection Eights 1st 8 | Class 2 | 21 Sept 2024 | 7 | 36 | 1859 |
| USA North Carolina 1st Flt Plat | Class 3 | 12 May 2024 | 6 | 9 | 1171 |
| USA North Carolina Open Plate | Class 2 | 12 May 2024 | 3 | 3 | 1738 |
| USA North Carolina Open | Class 2 | 12 May 2024 | 12 | 46 | 1893 |
| USA North Carolina 1st Flight | Class 3 | 12 May 2024 | 12 | 38 | 1239 |
| USA National First Flight Plate | Class 3 | 24 Mar 2024 | 7 | 8 | 1284 |
| USA National Championship Plate | Class 3 | 24 Mar 2024 | 11 | 23 | 2009 |
| USA National First Flight | Class 3 | 24 Mar 2024 | 10 | 27 | 1401 |
| USA National Championship | Class 2 | 24 Mar 2024 | 15 | 66 | 2083 |
| USA Desert Classic Championship | Class 2 | 13 Jan 2024 | 12 | 67 | 1855 |
| USA Desert Classic First Flight | Class 2 | 13 Jan 2024 | 8 | 40 | 1375 |
| USA Desert Classic Z | Class 2 | 12 Jan 2024 | 2 | 1 | 1846 |
| USA Pacific Cup First Flight | Class 3 | 9 Dec 2023 | 8 | 41 | 1389 |
| USA Pacific Cup Championship | Class 2 | 9 Dec 2023 | 8 | 44 | 1943 |
| USA Pacific Cup Plate | Class 3 | 9 Dec 2023 | 5 | 4 | 1356 |
| USA Pacific Cup Z | Class 3 | 8 Dec 2023 | 2 | 1 | 1688 |
| USA Open Plate | Class 3 | 18 Nov 2023 | 10 | 15 | 1814 |
| USA Open Championship | Class 2 | 18 Nov 2023 | 20 | 107 | 1928 |
| Solomon Trophy (USA v GB) | Class 1 | 12 Nov 2023 | 12 | 29 | 2394 |
| USA America's Cup | Class 2 | 8 Nov 2023 | 6 | 34 | 2422 |
| USA Selection Eights 1st 8 | Class 2 | 29 Oct 2023 | 8 | 47 | 2210 |
| USA Selection Eights 3rd 8 | Class 2 | 29 Oct 2023 | 8 | 56 | 1406 |
| USA Selection Eights 2nd 8 | Class 2 | 29 Oct 2023 | 8 | 56 | 1656 |
| USA Western Regional Plate | Class 3 | 27 Aug 2023 | 5 | 4 | 1583 |
| USA Croquet Fools | Class 2 | 26 Aug 2023 | 2 | 2 | 1837 |
| USA North Carolina Open | Class 2 | 11 Jun 2023 | 9 | 43 | 1594 |
| USA North Carolina 1st Flight | Class 2 | 11 Jun 2023 | 7 | 27 | 1250 |
| USA North Carolina Plate | Class 3 | 11 Jun 2023 | 4 | 8 | 1433 |
| USA Northeast Regional Champion | Class 2 | 29 May 2023 | 6 | 20 | 1810 |
| USA National Championship Z | Class 2 | 22 Apr 2023 | 4 | 2 | 2128 |
| USA National Plate | Class 3 | 22 Apr 2023 | 7 | 11 | 1932 |
| USA National First Flight | Class 3 | 22 Apr 2023 | 7 | 32 | 1339 |
| USA National Championship | Class 2 | 22 Apr 2023 | 21 | 98 | 2036 |
| USA Sarasota Open Z | Class 3 | 2 Apr 2023 | 7 | 7 | 1387 |
| USA Sarasota Championship | Class 2 | 2 Apr 2023 | 10 | 38 | 1836 |
| USA Sarasota First Flight | Class 2 | 2 Apr 2023 | 6 | 24 | 1169 |
| USA Croquet Fools | Class 2 | 2 Apr 2023 | 8 | 34 | 1757 |
| USA Desert Classic Others | Class 3 | 14 Jan 2023 | 4 | 2 | 1487 |
| USA Desert Classic Championship | Class 2 | 14 Jan 2023 | 8 | 55 | 1873 |
| USA Desert Classic First Flight | Class 3 | 14 Jan 2023 | 8 | 40 | 1320 |
| USA Desert Classic Plate | Class 3 | 14 Jan 2023 | 4 | 3 | 1720 |
| USA Open Championship Plate | Class 3 | 3 Dec 2022 | 8 | 7 | 1809 |
| USA Open Championship A Flight | Class 2 | 3 Dec 2022 | 9 | 42 | 1324 |
| USA Open Championship | Class 2 | 3 Dec 2022 | 18 | 87 | 1923 |
| USA Selection Eights 1st 8 | Class 1 | 30 Oct 2022 | 8 | 56 | 2343 |
| USA Selection Eights 4th Group | Class 2 | 30 Oct 2022 | 13 | 77 | 1383 |
| USA Selection Eights 3rd 8 | Class 2 | 30 Oct 2022 | 8 | 47 | 1669 |
| USA Selection Eights 2nd 8 | Class 2 | 30 Oct 2022 | 8 | 56 | 2043 |
| USA Development Squad | Class 2 | 9 Oct 2022 | 8 | 18 | 2319 |
| USA Development Squad | Class 2 | 25 Sept 2022 | 2 | 2 | 2205 |
| USA National Championship Z | Class 3 | 17 Sept 2022 | 10 | 12 | 1928 |
| USA National Championship | Class 2 | 17 Sept 2022 | 19 | 79 | 2012 |
| USA National First Flight | Class 2 | 17 Sept 2022 | 6 | 23 | 1301 |
| USA National Championship Plate | Class 3 | 17 Sept 2022 | 8 | 7 | 1943 |
| USA Pacific Cup | Class 2 | 11 Sept 2022 | 8 | 41 | 1659 |
| USA North Mountain Shootout Z | Class 2 | 14 Aug 2022 | 2 | 1 | 1756 |
| USA North Mountain Shootout | Class 2 | 14 Aug 2022 | 11 | 71 | 2094 |
| USA North Carolina Open | Class 2 | 8 May 2022 | 15 | 51 | 1992 |
| USA North Carolina 1st Flt Plat | Class 3 | 8 May 2022 | 4 | 5 | 1139 |
| USA North Carolina 1st Flight | Class 2 | 8 May 2022 | 9 | 29 | 1229 |
| USA North Carolina Open Plate | Class 3 | 8 May 2022 | 8 | 9 | 1821 |
| USA Development Squad Test | Class 2 | 10 Apr 2022 | 12 | 24 | 2188 |
| USA Sarasota Championship | Class 2 | 10 Apr 2022 | 6 | 23 | 1797 |
| USA Sarasota First Flight | Class 2 | 10 Apr 2022 | 6 | 26 | 1177 |
| USA Desert Classic Championship | Class 2 | 15 Jan 2022 | 10 | 59 | 1929 |
| USA Desert Classic First Flight | Class 2 | 15 Jan 2022 | 8 | 33 | 1377 |
| USA Open Championship | Class 2 | 4 Dec 2021 | 19 | 87 | 1908 |
| USA Open A | Class 2 | 4 Dec 2021 | 8 | 36 | 1422 |
| USA Open Z | Class 3 | 4 Dec 2021 | 8 | 8 | 1804 |
| USA Selection Eights 2nd 8 | Class 2 | 31 Oct 2021 | 8 | 56 | 2104 |
| USA Selection Eights 4th 8 | Class 2 | 31 Oct 2021 | 10 | 70 | 1416 |
| USA Selection Eights 3rd 8 | Class 2 | 31 Oct 2021 | 8 | 54 | 1842 |
| USA Selection Eights 1st 8 | Class 2 | 31 Oct 2021 | 8 | 56 | 2312 |
| USA Pacific Cup | Class 2 | 19 Sept 2021 | 7 | 27 | 1639 |
| USA North Mountain Plate | Class 3 | 15 Aug 2021 | 8 | 12 | 1968 |
| USA North Mountain Shootout | Class 2 | 15 Aug 2021 | 13 | 61 | 2101 |
| USA Pinehurst Challenge | Class 2 | 7 Jun 2021 | 14 | 90 | 1855 |
| USA NC Open 1st Flight | Class 2 | 9 May 2021 | 6 | 20 | 1283 |
| USA NC Open Championship | Class 2 | 9 May 2021 | 10 | 40 | 1956 |
| USA NC Open Plate | Class 2 | 9 May 2021 | 6 | 3 | 1477 |
| USA Croquet Fools | Class 2 | 25 Apr 2021 | 7 | 26 | 1515 |
| USA National Championship | Class 2 | 17 Apr 2021 | 28 | 121 | 1896 |
| USA National First Flight | Class 3 | 17 Apr 2021 | 12 | 37 | 1286 |
| USA National Championship Plate | Class 3 | 17 Apr 2021 | 17 | 44 | 1708 |
| USA National First Flight Plate | Class 3 | 17 Apr 2021 | 4 | 3 | 1077 |
| USA Sarasota Tumbler Open A | Class 2 | 27 Mar 2021 | 6 | 21 | 1604 |
| USA Desert Classic First Flight | Class 2 | 16 Jan 2021 | 6 | 20 | 1305 |
| USA Desert Classic Championship | Class 2 | 16 Jan 2021 | 6 | 20 | 1728 |
| USA Open Championship | Class 2 | 5 Dec 2020 | 8 | 44 | 1868 |
| USA Open A | Class 2 | 5 Dec 2020 | 6 | 32 | 1457 |
| USA CFA Championship B | Class 2 | 1 Nov 2020 | 8 | 33 | 1302 |
| USA CFA Championship | Class 2 | 1 Nov 2020 | 8 | 54 | 1933 |
| USA CFA Championship Z | Class 2 | 1 Nov 2020 | 6 | 7 | 1259 |
| USA PCA 1st Eight | Class 2 | 25 Oct 2020 | 7 | 14 | 2247 |
| USA PCA Knockout | Class 2 | 25 Oct 2020 | 24 | 51 | 1757 |
| USA PCA 3rd Eight | Class 2 | 25 Oct 2020 | 9 | 34 | 1325 |
| USA PCA Z | Class 2 | 25 Oct 2020 | 8 | 4 | 1479 |
| USA PCA 2nd Eight | Class 2 | 25 Oct 2020 | 7 | 16 | 1730 |
| USA PCA 1st Eight (Early) | Class 2 | 22 Oct 2020 | 8 | 10 | 2229 |
| USA Carambola Cup | Class 2 | 18 Oct 2020 | 7 | 17 | 1938 |
| USA Blue Crab First Flight | Class 3 | 4 Oct 2020 | 4 | 3 | 1112 |
| USA Blue Crab | Class 2 | 4 Oct 2020 | 10 | 9 | 1518 |
| USA Blue Crab Z | Class 3 | 4 Oct 2020 | 4 | 2 | 1248 |
| USA National Championship | Class 2 | 20 Sept 2020 | 28 | 118 | 1841 |
| USA National Championship Plate | Class 3 | 20 Sept 2020 | 16 | 14 | 1849 |
| USA National Championship Z | Class 3 | 20 Sept 2020 | 7 | 5 | 1542 |
| USA National First Flight | Class 3 | 20 Sept 2020 | 6 | 15 | 1383 |
| USA Pacific Cup | Class 2 | 30 Aug 2020 | 5 | 15 | 1704 |
| USA Berkshire Invitational | Class 2 | 26 Aug 2020 | 2 | 2 | 1908 |
| USA North Mountain Shootout | Class 2 | 16 Aug 2020 | 16 | 70 | 1970 |
| USA Croquet Fools | Class 2 | 2 Aug 2020 | 7 | 27 | 1658 |
| USA Covid Cannon | Class 2 | 27 Jul 2020 | 5 | 20 | 1644 |
| USA North Carolina Open | Class 2 | 7 Jun 2020 | 13 | 51 | 1837 |
| USA North Carolina Open Plate | Class 3 | 7 Jun 2020 | 5 | 6 | 1573 |
| USA Chesapeake Bay | Class 2 | 16 May 2020 | 10 | 20 | 1475 |
| USA Desert Classic Plate | Class 3 | 18 Jan 2020 | 3 | 2 | 1732 |
| USA Desert Classic First Flight | Class 2 | 18 Jan 2020 | 12 | 73 | 1371 |
| USA Desert Classic Championship | Class 2 | 18 Jan 2020 | 10 | 54 | 1970 |
| USA Open Plate | Class 3 | 8 Dec 2019 | 6 | 5 | 1870 |
| USA Open AB | Class 2 | 8 Dec 2019 | 12 | 72 | 1441 |
| USA Open Championship | Class 2 | 8 Dec 2019 | 12 | 74 | 2007 |
| USA Selection Eights 2nd 8 | Class 2 | 27 Oct 2019 | 8 | 56 | 1973 |
| USA Selection Eights 1st 8 | Class 2 | 27 Oct 2019 | 8 | 56 | 2315 |
| USA Selection Eights 3rd 8 | Class 2 | 27 Oct 2019 | 8 | 56 | 1741 |
| USA Selection Eights 4th 7 | Class 2 | 27 Oct 2019 | 7 | 37 | 1498 |
| USA Selection Eights 5th 7 | Class 2 | 27 Oct 2019 | 8 | 40 | 1283 |
| USA Denver Autumn WE | Class 2 | 6 Oct 2019 | 7 | 21 | 1500 |
| Solomon Trophy (USA v GB) | Class 2 | 4 Oct 2019 | 12 | 30 | 2362 |
| USA Mid-Atlantic Regional 1 Fli | Class 3 | 29 Sept 2019 | 6 | 20 | 1353 |
| USA Mid-Atlantic Regional | Class 2 | 29 Sept 2019 | 8 | 16 | 1843 |
| USA Mid-Atlantic Regional Plate | Class 3 | 29 Sept 2019 | 7 | 11 | 1623 |
| USA Southeast Regional | Class 2 | 13 Sept 2019 | 10 | 49 | 1390 |
| USA Southeast Regional 1 Flight | Class 3 | 13 Sept 2019 | 5 | 4 | 1163 |
| USA Northeast First Flight | Class 2 | 1 Sept 2019 | 6 | 19 | 1295 |
| USA Northeast Regional Z | Class 3 | 1 Sept 2019 | 4 | 2 | 1436 |
| USA Northeast Regional | Class 2 | 1 Sept 2019 | 8 | 22 | 1783 |
| USA North Mountain Plate | Class 3 | 18 Aug 2019 | 8 | 12 | 1856 |
| USA North Mountain Shootout | Class 2 | 18 Aug 2019 | 12 | 52 | 1973 |
| USA Denver WE | Class 2 | 11 Aug 2019 | 6 | 15 | 1434 |
| USA Westmoor Nantucket | Class 2 | 31 Jul 2019 | 12 | 12 | 2163 |
| USA Midwest Regional | Class 2 | 21 Jul 2019 | 12 | 22 | 1663 |
| USA Midwest Regional Plate | Class 3 | 21 Jul 2019 | 8 | 8 | 1574 |
| USA Joliet Jamboree | Class 2 | 16 Jul 2019 | 4 | 12 | 1773 |
| USA Joliet Jamboree Z | Class 2 | 16 Jul 2019 | 4 | 4 | 1718 |
| USA New York Open Championship | Class 2 | 16 Jun 2019 | 9 | 23 | 1625 |
| USA New York Open Z | Class 3 | 16 Jun 2019 | 5 | 4 | 1445 |
| USA New York First Flight | Class 3 | 16 Jun 2019 | 4 | 3 | 1433 |
| USA North Carolina Plate | Class 3 | 19 May 2019 | 15 | 29 | 1782 |
| USA North Carolina 1st Flight | Class 3 | 19 May 2019 | 6 | 20 | 1337 |
| USA North Carolina Open | Class 2 | 19 May 2019 | 20 | 61 | 1920 |
| USA North American Amateur | Class 2 | 12 May 2019 | 9 | 45 | 1310 |
| USA National First Flight | Class 3 | 30 Mar 2019 | 8 | 31 | 1410 |
| USA National Championship | Class 2 | 30 Mar 2019 | 24 | 109 | 1983 |
| USA National Championship Plate | Class 3 | 30 Mar 2019 | 17 | 33 | 1885 |
| USA National First Flight Plate | Class 3 | 30 Mar 2019 | 3 | 2 | 1372 |
| USA First Fools | Class 2 | 30 Mar 2019 | 4 | 5 | 1545 |
| USA Steuber Classic Swiss | Class 3 | 24 Feb 2019 | 3 | 3 | 1644 |
| USA Steuber Classic | Class 2 | 24 Feb 2019 | 10 | 42 | 1909 |
| USA Western Regionals FF | Class 2 | 16 Feb 2019 | 8 | 30 | 1382 |
| USA Western Regionals | Class 2 | 16 Feb 2019 | 8 | 31 | 1899 |
| USA Western Regionals Plate | Class 3 | 16 Feb 2019 | 2 | 1 | 1753 |
| USA Desert Classic 1st | Class 2 | 19 Jan 2019 | 6 | 25 | 1668 |
| USA Desert Classic Z | Class 3 | 19 Jan 2019 | 2 | 1 | 1787 |
| USA Desert Classic Plate 2nd-3r | Class 2 | 19 Jan 2019 | 5 | 4 | 1311 |
| USA Desert Classic Plate | Class 3 | 19 Jan 2019 | 7 | 6 | 1830 |
| USA Desert Classic 3rd | Class 2 | 19 Jan 2019 | 7 | 34 | 1227 |
| USA Desert Classic 2nd | Class 2 | 19 Jan 2019 | 6 | 25 | 1484 |
| USA Desert Classic Championship | Class 2 | 19 Jan 2019 | 7 | 33 | 2150 |
| USA Open Plate | Class 2 | 8 Dec 2018 | 8 | 14 | 1780 |
| USA Open B | Class 2 | 8 Dec 2018 | 8 | 27 | 1417 |
| USA Open Championship | Class 2 | 8 Dec 2018 | 16 | 73 | 1953 |
| US Open Ladder A | Class 2 | 8 Dec 2018 | 4 | 6 | 1576 |
| US Open Ladder B | Class 2 | 8 Dec 2018 | 4 | 6 | 1263 |
| US Open Z | Class 2 | 8 Dec 2018 | 4 | 6 | 2055 |
| USA Selection Eights 2nd 8 | Class 2 | 28 Oct 2018 | 8 | 54 | 1949 |
| USA Selection Eights 1st 8 | Class 2 | 28 Oct 2018 | 8 | 56 | 2236 |
| USA Selection Eights 5th Group | Class 2 | 28 Oct 2018 | 11 | 55 | 1263 |
| USA Selection Eights 4th 8 | Class 2 | 28 Oct 2018 | 8 | 56 | 1567 |
| USA Selection Eights 3rd 8 | Class 2 | 28 Oct 2018 | 8 | 55 | 1702 |
| USA Oregon State Championship | Class 2 | 14 Oct 2018 | 8 | 21 | 1566 |
| USA North Mountain Shootout | Class 2 | 26 Aug 2018 | 11 | 67 | 2028 |
| USA North Mountain Shootout Pla | Class 3 | 26 Aug 2018 | 6 | 4 | 1859 |
| USA Joliet Jamboree Block | Class 2 | 29 Jul 2018 | 6 | 18 | 1807 |
| USA Denver WE | Class 2 | 1 Jul 2018 | 7 | 21 | 1511 |
| USA Mid-Atlantic Championship | Class 2 | 17 Jun 2018 | 6 | 21 | 1804 |
| USA New York Open Plate | Class 2 | 17 Jun 2018 | 10 | 14 | 1603 |
| USA Mid-Atlantic 1st Flt | Class 2 | 17 Jun 2018 | 8 | 22 | 1381 |
| USA North Carolina Open | Class 2 | 20 May 2018 | 11 | 48 | 1974 |
| USA North Carolina 1st Flight | Class 2 | 20 May 2018 | 7 | 27 | 1272 |
| USA North Carolina Plate | Class 3 | 20 May 2018 | 7 | 8 | 1824 |
| USA NCC First Flight WE | Class 2 | 29 Apr 2018 | 6 | 20 | 1344 |
| USA NCC WE | Class 2 | 29 Apr 2018 | 6 | 20 | 1751 |
| USA SE Regional | Class 2 | 8 Apr 2018 | 8 | 55 | 1784 |
| USA Sarasota Invitational | Class 2 | 25 Mar 2018 | 8 | 40 | 1688 |
| USA Sarasota 1st Flight | Class 2 | 25 Mar 2018 | 7 | 33 | 1318 |
| USA Sarasota Plate | Class 3 | 25 Mar 2018 | 2 | 2 | 1540 |
| USA Carambola Cup | Class 2 | 12 Mar 2018 | 10 | 53 | 2050 |
| USA Steuber Classic Plate | Class 3 | 25 Feb 2018 | 6 | 5 | 1451 |
| USA Steuber Classic | Class 2 | 25 Feb 2018 | 14 | 56 | 1687 |
| USA National First Flight | Class 3 | 24 Feb 2018 | 11 | 38 | 1477 |
| USA National First Flight Plate | Class 3 | 24 Feb 2018 | 3 | 2 | 1464 |
| USA National Championship | Class 2 | 24 Feb 2018 | 22 | 105 | 1970 |
| USA National Championship Plate | Class 3 | 24 Feb 2018 | 12 | 18 | 1866 |
| USA Desert Classic First Flight | Class 2 | 20 Jan 2018 | 9 | 49 | 1293 |
| USA Desert Classic Championship | Class 2 | 20 Jan 2018 | 8 | 43 | 1848 |
| USA Open Championship B | Class 2 | 10 Dec 2017 | 4 | 3 | 1296 |
| USA Open Championship | Class 2 | 10 Dec 2017 | 12 | 75 | 2020 |
| USA Open A-B | Class 2 | 10 Dec 2017 | 12 | 67 | 1397 |
| USA Open Championship A | Class 2 | 10 Dec 2017 | 4 | 3 | 1527 |
| USA Selection Eights 5th 8 | Class 2 | 29 Oct 2017 | 8 | 56 | 1223 |
| USA Selection Eights 3rd 8 | Class 2 | 29 Oct 2017 | 8 | 55 | 1725 |
| USA Selection Eights 4th 8 | Class 2 | 29 Oct 2017 | 9 | 49 | 1475 |
| USA Selection Eights 2nd 8 | Class 2 | 29 Oct 2017 | 8 | 52 | 1991 |
| USA Selection Eights 1st 8 | Class 2 | 29 Oct 2017 | 8 | 55 | 2255 |
| USA Big Oyster 1st flight | Class 2 | 15 Oct 2017 | 4 | 15 | 1274 |
| USA Big Oyster Championship | Class 2 | 15 Oct 2017 | 5 | 23 | 1886 |
| USA Pacific Cup Plate | Class 3 | 10 Sept 2017 | 4 | 3 | 1575 |
| USA Pacific Cup | Class 2 | 10 Sept 2017 | 9 | 41 | 1693 |
| USA North Mountain Shootout Z | Class 3 | 6 Aug 2017 | 3 | 3 | 2009 |
| USA North Mountain Shootout | Class 2 | 6 Aug 2017 | 8 | 45 | 2073 |
| USA Joliet Jamboree | Class 2 | 4 Jun 2017 | 6 | 16 | 1763 |
| USA North American Open | Class 2 | 24 May 2017 | 9 | 44 | 1912 |
| USA North American Open Plate | Class 3 | 24 May 2017 | 2 | 1 | 1877 |
| USA California Cup | Class 2 | 19 May 2017 | 13 | 16 | 1624 |
| USA North American Amateur B | Class 3 | 17 May 2017 | 6 | 26 | 1240 |
| USA North American Amateur A | Class 2 | 17 May 2017 | 5 | 20 | 1514 |
| MAC: Australia v USA | Class 1 | 4 May 2017 | 12 | 29 | 2416 |
| MAC: England v New Zealand | Class 1 | 4 May 2017 | 12 | 22 | 2416 |
| MAC: NZ v Australia | Class 1 | 28 Apr 2017 | 12 | 27 | 2402 |
| MAC: England v USA | Class 1 | 28 Apr 2017 | 12 | 29 | 2430 |
| USA PSCC Final Fools Plate | Class 2 | 24 Apr 2017 | 2 | 1 | 1460 |
| USA PSCC Final Fools | Class 2 | 24 Apr 2017 | 8 | 31 | 1564 |
| USA Kactus Creek Invitational | Class 2 | 23 Apr 2017 | 5 | 13 | 1450 |
| MAC: New Zealand v USA | Class 1 | 22 Apr 2017 | 12 | 32 | 2386 |
| MAC: Australia v England | Class 1 | 22 Apr 2017 | 12 | 30 | 2473 |
| USA National Championship | Class 2 | 8 Apr 2017 | 16 | 76 | 2065 |
| USA National Championship Plate | Class 3 | 8 Apr 2017 | 10 | 22 | 1948 |
| USA North Carolina Open | Class 2 | 28 Mar 2017 | 9 | 43 | 1956 |
| USA North Carolina 1st Flight | Class 2 | 28 Mar 2017 | 9 | 36 | 1393 |
| USA Carambola Cup | Class 2 | 7 Mar 2017 | 10 | 51 | 1989 |
| USA Steuber Classic Plate | Class 3 | 26 Feb 2017 | 5 | 7 | 1857 |
| USA Steuber Classic | Class 2 | 26 Feb 2017 | 8 | 37 | 2042 |
| USA Desert Classic Challenger | Class 2 | 22 Jan 2017 | 17 | 90 | 1427 |
| USA Desert Classic Championship | Class 2 | 22 Jan 2017 | 16 | 80 | 1924 |
| USA Desert Classic Plate | Class 2 | 22 Jan 2017 | 4 | 6 | 1814 |
| USA MacWest | Class 2 | 16 Jan 2017 | 16 | 48 | 1719 |
| USA John's Island Club | Class 2 | 15 Jan 2017 | 4 | 18 | 1858 |
| USA Open Championship A | Class 2 | 10 Dec 2016 | 10 | 57 | 1437 |
| USA Open Championship | Class 2 | 10 Dec 2016 | 10 | 63 | 1914 |
| USA Selection Eights 5th 8 | Class 2 | 30 Oct 2016 | 7 | 41 | 1475 |
| USA Selection Eights 4th 8 | Class 2 | 30 Oct 2016 | 8 | 56 | 1539 |
| USA Selection Eights 2nd 8 | Class 2 | 30 Oct 2016 | 8 | 56 | 1994 |
| USA Selection Eights 3rd 8 | Class 2 | 30 Oct 2016 | 8 | 56 | 1783 |
| USA Selection Eights 1st 8 | Class 2 | 30 Oct 2016 | 8 | 56 | 2253 |
| USA Country Boys | Class 2 | 2 Oct 2016 | 17 | 90 | 1901 |
| USA Minnesota Mosquito Open | Class 2 | 21 Aug 2016 | 10 | 21 | 1634 |
| USA Minnesota Open | Class 2 | 21 Aug 2016 | 10 | 17 | 1725 |
| USA Western Championship | Class 2 | 7 Aug 2016 | 12 | 37 | 1618 |
| USA Western Regional Flight 1 | Class 2 | 7 Aug 2016 | 6 | 7 | 1548 |
| USA Western Regional Plate | Class 2 | 7 Aug 2016 | 8 | 4 | 1638 |
| USA North America Amateur Plate | Class 2 | 17 Jul 2016 | 5 | 4 | 1240 |
| USA North America Amateur | Class 2 | 17 Jul 2016 | 3 | 8 | 1406 |
| USA North America Amateur A | Class 2 | 17 Jul 2016 | 7 | 28 | 1239 |
| USA Joliet Jamboree | Class 2 | 10 Jul 2016 | 6 | 18 | 1663 |
| USA NC Open Championship | Class 2 | 19 Jun 2016 | 12 | 46 | 1976 |
| USA NC Open 1st Flight | Class 2 | 19 Jun 2016 | 5 | 16 | 1392 |
| USA NC Open Plate | Class 3 | 19 Jun 2016 | 7 | 12 | 1788 |
| USA NCC May WE Flight 1 | Class 2 | 23 May 2016 | 6 | 15 | 1458 |
| USA NCC May WE | Class 2 | 23 May 2016 | 6 | 16 | 1759 |
