🇺🇸 USA · 1994 · Class 2
USA: Chattooga Challenge
3 October 1994 – 8 October 1994
43
Games
12
Players
5
Countries
2247
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Robert Fulford
+56
Biggest Grade Gain
🇺🇸 John Taves
-37
Biggest Grade Drop
Players
12 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Robert Fulford | 8 | 1 | 89% | 2700 | +5 |
| 2 | 🏴 David Maugham | 7 | 1 | 88% | 2639 | -1 |
| 3 | 🏴 Steve Comish | 7 | 2 | 78% | 2451 | +25 |
| 4 | 🇦🇺 Colin Pickering | 6 | 2 | 75% | 2361 | +30 |
| 5 | 🇺🇸 John Taves | 5 | 3 | 63% | 2145 | +56 |
| 6 | 🇮🇪 Simon Williams | 4 | 4 | 50% | 2243 | +5 |
| 7 | 🇺🇸 Bob Kroeger | 2 | 6 | 25% | 2084 | -5 |
| 8 | 🇳🇿 Tony Stephens | 2 | 6 | 25% | 2309 | -37 |
| 9 | 🇺🇸 Johnny Osborn | 1 | 4 | 20% | 2012 | -7 |
| 10 | 🇺🇸 Tremaine Arkley | 1 | 4 | 20% | 2135 | -22 |
| 11 | 🇺🇸 Patty Dole | 0 | 5 | 0% | 1910 | -15 |
| 12 | 🇺🇸 Bill Berne | 0 | 5 | 0% | 1981 | -36 |
All Games
43 games