🇺🇸 USA · 2016 · Class 3
USA National First Flight
5 March 2016
49
Games
14
Players
3
Countries
1425
Avg DGrade
🇺🇸
Winner
Event Winner
🏆
🇺🇸 Russ Dilley
+78
Biggest Grade Gain
🇺🇸 Russ Dilley
-44
Biggest Grade Drop
🇺🇸 Toni Kemp
Players
14 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Russ Dilley | 8 | 1 | 89% | 1522 | +78 |
| 2 | 🇺🇸 Steve Mossbrook | 8 | 1 | 89% | 1645 | +33 |
| 3 | 🇦🇹 Christophe Bergen | 5 | 2 | 71% | 1393 | +45 |
| 4 | 🇺🇸 Mary Rodeberg | 5 | 3 | 63% | 1366 | +39 |
| 5 | 🇺🇸 Bob Morford | 4 | 3 | 57% | 1342 | +30 |
| 6 | 🇺🇸 Donna Dixon | 4 | 3 | 57% | 1558 | -12 |
| 7 | 🇨🇦 Steve Baker | 4 | 3 | 57% | 1632 | -36 |
| 8 | 🇺🇸 Cameron Evans | 3 | 5 | 38% | 1527 | -33 |
| 9 | 🇺🇸 Tracey Roche | 2 | 4 | 33% | 1276 | -3 |
| 10 | 🇺🇸 Pat Dugan | 2 | 4 | 33% | 1337 | -7 |
| 11 | 🇺🇸 Arthur Olsen | 2 | 4 | 33% | 1346 | -10 |
| 12 | 🇺🇸 Nick Gray | 2 | 4 | 33% | 1497 | -23 |
| 13 | 🇺🇸 Bill Fraser | 0 | 6 | 0% | 1217 | -32 |
| 14 | 🇺🇸 Toni Kemp | 0 | 6 | 0% | 1290 | -44 |
All Games
49 games