🇺🇸 USA · 2006 · Class 3
USA Meadowood Killer B
18 July 2006 – 22 July 2006
34
Games
7
Players
1
Country
1452
Avg DGrade
🇺🇸
Winner
Event Winner
🏆
+47
Biggest Grade Gain
🇺🇸 Aviv Katz
-40
Biggest Grade Drop
🇺🇸 Jonas Spatz
Players
7 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Aviv Katz | 8 | 1 | 89% | 1596 | +47 |
| 2 | 🇺🇸 Phyllis Butts | 5 | 4 | 56% | 1408 | +8 |
| 3 | 🇺🇸 Jonas Spatz | 5 | 4 | 56% | 1672 | -40 |
| 4 | 🇺🇸 Marilyn O'Neil | 6 | 5 | 55% | 1398 | +20 |
| 5 | 🇺🇸 Robert Coleman | 5 | 6 | 45% | 1472 | -18 |
| 6 | 🇺🇸 David Cartwright | 3 | 7 | 30% | 1302 | +0 |
| 7 | 🇺🇸 Elaine Fong | 2 | 7 | 22% | 1312 | -22 |
All Games
34 games