🇦🇺 Australia · 1998 · Class 1
AUS Open Championship Blocks
18 March 1998
114
Games
78
Players
1
Country
1859
Avg DGrade
Event Winner
🏆
Winner not recorded.
+49
Biggest Grade Gain
-30
Biggest Grade Drop
Players
78 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Merryl Garrod | 3 | 0 | 100% | 1824 → 1872 | +49 |
| 2 | 🇦🇺 Russell Triggs | 3 | 0 | 100% | 1919 → 1959 | +40 |
| 3 | 🇦🇺 Vinko Mestrovic | 3 | 0 | 100% | 1765 → 1796 | +31 |
| 4 | 🇦🇺 Steve Meatheringham | 3 | 0 | 100% | 2007 → 2035 | +27 |
| 5 | 🇦🇺 Peter Tavender | 3 | 0 | 100% | 1938 → 1958 | +20 |
| 6 | 🇦🇺 Les Watson | 3 | 0 | 100% | 2164 → 2182 | +18 |
| 7 | 🇦🇺 Stephen Forster | 3 | 0 | 100% | 2208 → 2226 | +18 |
| 8 | 🇦🇺 John Davis | 3 | 0 | 100% | 2038 → 2052 | +14 |
| 9 | 🇦🇺 Bryan Dawson | 3 | 0 | 100% | 2155 → 2165 | +10 |
| 10 | 🇦🇺 Ian Dumergue | 3 | 0 | 100% | 2275 → 2282 | +7 |
| 11 | 🇦🇺 Steve Ketelaars | 3 | 0 | 100% | 2114 → 2121 | +7 |
| 12 | 🇦🇺 George Latham | 3 | 0 | 100% | 2246 → 2252 | +6 |
| 13 | 🇦🇺 Colin Pickering | 3 | 0 | 100% | 2353 → 2359 | +6 |
| 14 | 🇦🇺 Brett Hewitt | 3 | 0 | 100% | 2253 → 2258 | +5 |
| 15 | 🇦🇺 Harley Watts | 3 | 0 | 100% | 2379 → 2382 | +4 |
| 16 | 🇦🇺 Dean Paterson | 3 | 0 | 100% | 2270 → 2273 | +4 |
| 17 | 🇦🇺 Peter Ross | 2 | 0 | 100% | 2134 → 2142 | +7 |
| 18 | 🇦🇺 Jeff Newcombe | 2 | 0 | 100% | 2188 → 2190 | +2 |
| 19 | 🇦🇺 Olga Lindon | 2 | 1 | 67% | 1640 → 1667 | +27 |
| 20 | 🇦🇺 John Cate | 2 | 1 | 67% | 1684 → 1707 | +23 |
| 21 | 🇦🇺 Terry Speers | 2 | 1 | 67% | 1782 → 1805 | +22 |
| 22 | 🇦🇺 Don Rattray | 2 | 1 | 67% | 1770 → 1790 | +20 |
| 23 | 🇦🇺 Claire Bamford | 2 | 1 | 67% | 1766 → 1784 | +18 |
| 24 | 🇦🇺 Mac Macdonald | 2 | 1 | 67% | 1700 → 1716 | +16 |
| 25 | 🇦🇺 Chris Prater | 2 | 1 | 67% | 1769 → 1785 | +15 |
| 26 | 🇦🇺 Jocelyn Sutton | 2 | 1 | 67% | 1823 → 1838 | +15 |
| 27 | 🇦🇺 Simon Watkins | 2 | 1 | 67% | 1974 → 1988 | +14 |
| 28 | 🇦🇺 Ernie Melville | 2 | 1 | 67% | 1907 → 1908 | +1 |
| 29 | 🇦🇺 Shirley Carr | 2 | 1 | 67% | 1950 → 1949 | -1 |
| 30 | 🇦🇺 Steve Harden | 2 | 1 | 67% | 1946 → 1944 | -2 |
| 31 | 🇦🇺 Alan Sands | 2 | 1 | 67% | 2036 → 2030 | -7 |
| 32 | 🇦🇺 Kenn Boal | 2 | 1 | 67% | 2076 → 2069 | -7 |
| 33 | 🇦🇺 John Riches | 2 | 1 | 67% | 2119 → 2112 | -8 |
| 34 | 🇦🇺 Mark Prater | 2 | 1 | 67% | 2183 → 2174 | -9 |
| 35 | 🇦🇺 Greg Burnes | 2 | 1 | 67% | 2083 → 2073 | -9 |
| 36 | 🇦🇺 Martin Clarke | 2 | 1 | 67% | 2172 → 2159 | -13 |
| 37 | 🇦🇺 Helene Thurston | 2 | 1 | 67% | 2244 → 2231 | -13 |
| 38 | 🇦🇺 Graham Doig | 1 | 1 | 50% | 1677 → 1682 | +5 |
| 39 | 🇦🇺 Shauna Vaissiere | 1 | 1 | 50% | 1868 → 1869 | +1 |
| 40 | 🇦🇺 Vic Gleeson | 1 | 2 | 33% | 1406 → 1423 | +17 |
| 41 | 🇦🇺 John Castle | 1 | 2 | 33% | 1583 → 1594 | +11 |
| 42 | 🇦🇺 Kate Fox | 1 | 2 | 33% | 1618 → 1625 | +7 |
| 43 | 🇦🇺 Owen Edwards | 1 | 2 | 33% | 1642 → 1649 | +7 |
| 44 | 🇦🇺 Leigh Harvey | 1 | 2 | 33% | 1741 → 1748 | +6 |
| 45 | 🇦🇺 Liz Fleming | 1 | 2 | 33% | 1740 → 1741 | +1 |
| 46 | 🇦🇺 Jan Thomas | 1 | 2 | 33% | 1573 → 1573 | 0 |
| 47 | 🇦🇺 Susan Sands | 1 | 2 | 33% | 1719 → 1715 | -4 |
| 48 | 🇦🇺 Ken Schilling | 1 | 2 | 33% | 1782 → 1778 | -4 |
| 49 | 🇦🇺 Jan Murdoch | 1 | 2 | 33% | 1698 → 1693 | -5 |
| 50 | 🇦🇺 Gordon Porter | 1 | 2 | 33% | 1732 → 1727 | -5 |
| 51 | 🇦🇺 Robyn Pierce | 1 | 2 | 33% | 1832 → 1823 | -8 |
| 52 | 🇦🇺 Ian Bassett | 1 | 2 | 33% | 1846 → 1837 | -10 |
| 53 | 🇦🇺 Bruce Mitchell | 1 | 2 | 33% | 1980 → 1970 | -10 |
| 54 | 🇦🇺 Rosemary Landrebe | 1 | 2 | 33% | 1965 → 1953 | -12 |
| 55 | 🇦🇺 Ken Bald | 1 | 2 | 33% | 1922 → 1909 | -13 |
| 56 | 🇦🇺 Graeme Nichols | 1 | 2 | 33% | 1855 → 1842 | -13 |
| 57 | 🇦🇺 John Philpott | 1 | 2 | 33% | 1864 → 1849 | -15 |
| 58 | 🇦🇺 Trevor Hamersley | 1 | 2 | 33% | 1934 → 1916 | -18 |
| 59 | 🇦🇺 Betty Belz | 1 | 2 | 33% | 1939 → 1921 | -18 |
| 60 | 🇦🇺 Max Humphries | 1 | 2 | 33% | 1843 → 1822 | -21 |
| 61 | 🇦🇺 Nick Macoun | 1 | 2 | 33% | 2075 → 2047 | -28 |
| 62 | 🇦🇺 Brenda Roberts | 0 | 3 | 0% | 1580 → 1575 | -5 |
| 63 | 🇦🇺 Anna Miller | 0 | 3 | 0% | 1450 → 1443 | -7 |
| 64 | 🇦🇺 Kim Saunders | 0 | 3 | 0% | 1513 → 1506 | -7 |
| 65 | 🇦🇺 Carol Cate | 0 | 3 | 0% | 1304 → 1297 | -7 |
| 66 | 🇦🇺 Peg Nichols | 0 | 3 | 0% | 1396 → 1389 | -7 |
| 67 | 🇦🇺 Judith Speers | 0 | 3 | 0% | 1549 → 1542 | -7 |
| 68 | 🇦🇺 Nerida Taylor | 0 | 2 | 0% | 1600 → 1592 | -8 |
| 69 | 🇦🇺 Elizabeth Allen | 0 | 3 | 0% | 1636 → 1626 | -10 |
| 70 | 🇦🇺 Lorraine Le Blang | 0 | 2 | 0% | 1665 → 1653 | -11 |
| 71 | 🇦🇺 Wendy Davidson | 0 | 3 | 0% | 1518 → 1506 | -13 |
| 72 | 🇦🇺 Bruce Caldwell | 0 | 3 | 0% | 1682 → 1667 | -15 |
| 73 | 🇦🇺 Penny Krstev | 0 | 3 | 0% | 1584 → 1568 | -15 |
| 74 | 🇦🇺 Dennis Faggotter | 0 | 3 | 0% | 1711 → 1694 | -17 |
| 75 | 🇦🇺 Leon Adams | 0 | 3 | 0% | 1598 → 1581 | -17 |
| 76 | 🇦🇺 Willy Silk | 0 | 3 | 0% | 1708 → 1689 | -20 |
| 77 | 🇦🇺 Tony Hall | 0 | 3 | 0% | 1966 → 1940 | -27 |
| 78 | 🇦🇺 Peter Worsley | 0 | 3 | 0% | 1884 → 1854 | -30 |
All Games
114 games