🏴 England · 1991 · Class 1
WCF World Championship KO
12 September 1991 – 15 September 1991
35
Games
16
Players
6
Countries
2428
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 John Walters
+146
Biggest Grade Gain
🏴 John Walters
-41
Biggest Grade Drop
🏴 Stephen Mulliner
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 John Walters | 8 | 1 | 89% | 2311 → 2457 | +146 |
| 2 | 🏴 Robert Fulford | 4 | 2 | 67% | 2563 → 2576 | +13 |
| 3 | 🏴 Chris Clarke | 5 | 3 | 63% | 2569 → 2568 | -1 |
| 4 | 🏴 David Openshaw | 6 | 4 | 60% | 2532 → 2523 | -8 |
| 5 | 🏴 David Maugham | 3 | 2 | 60% | 2435 → 2462 | +27 |
| 6 | 🇿🇦 Reg Bamford | 3 | 2 | 60% | 2569 → 2547 | -22 |
| 7 | 🇳🇿 Joe Hogan | 2 | 2 | 50% | 2648 → 2629 | -19 |
| 8 | 🏴 George Noble | 2 | 3 | 40% | 2166 → 2187 | +21 |
| 9 | 🇳🇿 Steve Jones | 1 | 2 | 33% | 2392 → 2391 | -1 |
| 10 | 🏴 Stephen Mulliner | 1 | 2 | 33% | 2526 → 2485 | -41 |
| 11 | 🏴 Ian Bond | 0 | 2 | 0% | 2259 → 2252 | -7 |
| 12 | 🇺🇸 Jerry Stark | 0 | 2 | 0% | 2307 → 2296 | -11 |
| 13 | 🇳🇿 Tony Stephens | 0 | 2 | 0% | 2326 → 2314 | -12 |
| 14 | 🏴 Ian Burridge | 0 | 2 | 0% | 2318 → 2304 | -15 |
| 15 | 🇳🇿 Paul Skinley | 0 | 2 | 0% | 2462 → 2441 | -20 |
| 16 | 🏴 Colin Irwin | 0 | 2 | 0% | 2466 → 2442 | -25 |
All Games
35 games