🏴 England · 1990 · Class 3
Western Championship Plate
5 May 1990 – 7 May 1990
74
Games
29
Players
4
Countries
2075
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Maugham
+70
Biggest Grade Gain
🏴 Ian Burridge
-96
Biggest Grade Drop
🏴 Dayal Gunasekera
Players
29 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Maugham | 5 | 0 | 100% | 2270 | +48 |
| 2 | 🏴 Ian Burridge | 5 | 1 | 83% | 2004 | +70 |
| 3 | 🏴 Steve Comish | 5 | 1 | 83% | 2184 | +16 |
| 4 | 🏴 Chris Clarke | 4 | 2 | 67% | 2251 | +12 |
| 5 | 🏴 Francis Landor | 4 | 2 | 67% | 2207 | +8 |
| 6 | 🏴 David Foulser | 4 | 2 | 67% | 2194 | +1 |
| 7 | 🏴 Keith Aiton | 2 | 1 | 67% | 2205 | +29 |
| 8 | 🏴 Martin Murray | 2 | 1 | 67% | 2349 | +4 |
| 9 | 🏴 Colin Irwin | 2 | 1 | 67% | 2470 | -3 |
| 10 | 🏴 Don Gaunt | 3 | 2 | 60% | 1980 | +37 |
| 11 | 🏴 Ian Plummer | 3 | 2 | 60% | 1791 | +33 |
| 12 | 🏴 Andrew Symons | 3 | 2 | 60% | 2090 | +28 |
| 13 | 🏴 Richard Brand | 3 | 3 | 50% | 1819 | +20 |
| 14 | 🏴 Alan Bogle | 3 | 3 | 50% | 1823 | +18 |
| 15 | 🏴 Joe Jackson | 3 | 3 | 50% | 1877 | +18 |
| 16 | 🏴 Andrew Gregory | 3 | 3 | 50% | 2021 | +3 |
| 17 | 🏴 Paul Smith | 3 | 3 | 50% | 2013 | +1 |
| 18 | 🏴 Steve Lewis | 3 | 3 | 50% | 2231 | -25 |
| 19 | 🏴 Peter Darby | 1 | 1 | 50% | 1778 | +7 |
| 20 | 🏴 Alvar Bray | 2 | 3 | 40% | 1928 | +3 |
| 21 | 🇮🇪 Ian Vincent | 2 | 3 | 40% | 2125 | -12 |
| 22 | 🏴 Ray Ransom | 2 | 4 | 33% | 1987 | -15 |
| 23 | 🏴 Ian Maugham | 2 | 4 | 33% | 2009 | -16 |
| 24 | 🏴 Alan Sutcliffe | 2 | 4 | 33% | 1964 | -32 |
| 25 | 🏴 Bernard Neal | 1 | 3 | 25% | 2066 | -42 |
| 26 | 🏴 Dan McCormick | 1 | 4 | 20% | 2026 | -32 |
| 27 | 🏴 Tony Mrozinski | 1 | 5 | 17% | 2032 | -42 |
| 28 | 🏴 David Goacher | 0 | 3 | 0% | 2251 | -43 |
| 29 | 🏴 Dayal Gunasekera | 0 | 5 | 0% | 2239 | -96 |
All Games
74 games