🇳🇿 New Zealand · 2002 · Class 2
WCF World Championship Plate
5 December 2002 – 8 December 2002
77
Games
45
Players
11
Countries
2074
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 John Gibbons
+65
Biggest Grade Gain
🏴 John Gibbons
-52
Biggest Grade Drop
🇺🇸 Bob Cherry
Players
45 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 John Gibbons | 9 | 0 | 100% | 2263 → 2328 | +65 |
| 2 | 🇳🇿 John Versey | 4 | 1 | 80% | 2132 → 2168 | +36 |
| 3 | 🇳🇿 Peter Couch | 4 | 1 | 80% | 2210 → 2237 | +27 |
| 4 | 🇦🇺 Steve Meatheringham | 7 | 2 | 78% | 2251 → 2277 | +26 |
| 5 | 🇳🇿 Harps Tahurangi | 3 | 1 | 75% | 1924 → 1952 | +28 |
| 6 | 🇦🇺 Trevor Bassett | 3 | 1 | 75% | 2234 → 2253 | +19 |
| 7 | 🇳🇿 Peter Filbee | 3 | 1 | 75% | 1925 → 1941 | +16 |
| 8 | 🇮🇪 Ed Cunningham | 3 | 1 | 75% | 2088 → 2104 | +15 |
| 9 | 🇦🇺 Tony Hall | 4 | 2 | 67% | 1918 → 1953 | +35 |
| 10 | 🏴 Chris Williams | 4 | 2 | 67% | 2115 → 2141 | +26 |
| 11 | 🏴 Jerry Guest | 2 | 1 | 67% | 2136 → 2168 | +31 |
| 12 | 🏴 Keith Aiton | 2 | 1 | 67% | 2233 → 2241 | +8 |
| 13 | 🇺🇸 Curtis Drake | 2 | 1 | 67% | 2197 → 2204 | +7 |
| 14 | 🇦🇺 George Latham | 2 | 1 | 67% | 2164 → 2160 | -4 |
| 15 | 🇳🇿 Sue Lea | 3 | 2 | 60% | 1999 → 2014 | +14 |
| 16 | 🇳🇿 Nelson Morrow | 3 | 2 | 60% | 1961 → 1972 | +11 |
| 17 | 🇮🇪 Alan McInerney | 3 | 2 | 60% | 2130 → 2128 | -2 |
| 18 | 🇺🇸 Doug Grimsley | 2 | 2 | 50% | 2040 → 2044 | +4 |
| 19 | 🇦🇺 Kevin Beard | 2 | 2 | 50% | 2135 → 2136 | +1 |
| 20 | 🇺🇸 Mik Mehas | 2 | 2 | 50% | 2188 → 2173 | -15 |
| 21 | 🏴 Michael Heap | 2 | 2 | 50% | 2151 → 2127 | -23 |
| 22 | 🇦🇺 Bruce Fleming | 1 | 1 | 50% | 2485 → 2465 | -20 |
| 23 | 🇮🇲 Kevin Garrad | 1 | 2 | 33% | 1595 → 1609 | +14 |
| 24 | 🇳🇿 Charles Jones | 1 | 2 | 33% | 1861 → 1867 | +6 |
| 25 | 🇦🇺 Gary Fox | 1 | 2 | 33% | 1914 → 1902 | -12 |
| 26 | 🇨🇦 Louis Nel | 1 | 2 | 33% | 1969 → 1956 | -14 |
| 27 | 🇳🇿 Terry Walker | 1 | 2 | 33% | 2071 → 2053 | -17 |
| 28 | 🇳🇿 Peter Parkinson | 1 | 2 | 33% | 2307 → 2290 | -18 |
| 29 | 🇳🇿 Cameron Lyes | 1 | 2 | 33% | 2131 → 2109 | -22 |
| 30 | 🇩🇪 John Swabey | 0 | 3 | 0% | 1442 → 1437 | -5 |
| 31 | 🇯🇵 Masaaki Yamada | 0 | 3 | 0% | 1502 → 1496 | -6 |
| 32 | 🇳🇿 Bruce Baker | 0 | 1 | 0% | 2189 → 2183 | -7 |
| 33 | 🇦🇺 Gordon Porter | 0 | 3 | 0% | 1743 → 1735 | -8 |
| 34 | 🇳🇿 Peter Batchelor | 0 | 1 | 0% | 2184 → 2176 | -8 |
| 35 | 🇳🇿 Paul Skinley | 0 | 1 | 0% | 2285 → 2275 | -10 |
| 36 | 🇩🇪 Bruno Hess | 0 | 3 | 0% | 1636 → 1624 | -12 |
| 37 | 🇪🇸 Jose Riva | 0 | 3 | 0% | 1783 → 1771 | -12 |
| 38 | 🇦🇺 Stephen Forster | 0 | 1 | 0% | 2234 → 2221 | -13 |
| 39 | 🏴 David Goacher | 0 | 1 | 0% | 2301 → 2287 | -14 |
| 40 | 🇦🇺 Jocelyn Sutton | 0 | 1 | 0% | 2276 → 2260 | -16 |
| 41 | 🇺🇸 Jerry Stark | 0 | 1 | 0% | 2355 → 2338 | -17 |
| 42 | 🇮🇪 Mark McInerney | 0 | 1 | 0% | 2374 → 2356 | -18 |
| 43 | 🇺🇸 Paul Bennett | 0 | 3 | 0% | 2003 → 1982 | -21 |
| 44 | 🇦🇺 Max Donati | 0 | 3 | 0% | 2173 → 2141 | -32 |
| 45 | 🇺🇸 Bob Cherry | 0 | 3 | 0% | 2141 → 2089 | -52 |
All Games
77 games