🏴 England · 1999 · Class 3
Sussex County WP
10 April 1999 – 11 April 1999
64
Games
26
Players
4
Countries
1882
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Lionel Tibble
+38
Biggest Grade Gain
🏴 Lionel Tibble
-50
Biggest Grade Drop
🏴 Andrew Cowing
Players
26 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Lionel Tibble | 6 | 0 | 100% | 2116 | +38 |
| 2 | 🏴 Robert Fulford | 1 | 0 | 100% | 2663 | +1 |
| 3 | 🏴 Bri Smith | 3 | 1 | 75% | 1936 | +31 |
| 4 | 🏴 Paul Castell | 5 | 2 | 71% | 1931 | +11 |
| 5 | 🏴 Ian Scott | 4 | 2 | 67% | 1810 | +38 |
| 6 | 🏴 Graham Bond | 4 | 2 | 67% | 1671 | +34 |
| 7 | 🏴 Brian Hallam | 4 | 2 | 67% | 1972 | +12 |
| 8 | 🏴 Bill Arliss | 3 | 2 | 60% | 1809 | +36 |
| 9 | 🏴 Alex Jardine | 3 | 2 | 60% | 1805 | +11 |
| 10 | 🏴 Andrew Symons | 3 | 2 | 60% | 2146 | -10 |
| 11 | 🏴 Phil Cordingley | 3 | 2 | 60% | 2247 | -40 |
| 12 | 🏴 Paul Salisbury | 3 | 3 | 50% | 1667 | +16 |
| 13 | 🏴 Louise Bradforth | 2 | 2 | 50% | 1697 | +15 |
| 14 | 🏴 Richard Hilditch | 3 | 4 | 43% | 1691 | +7 |
| 15 | 🏴 Roger Wood | 2 | 3 | 40% | 1704 | +4 |
| 16 | 🏴 Tom Weston | 2 | 3 | 40% | 1906 | -17 |
| 17 | 🏴 Jolyon Creasey | 2 | 3 | 40% | 1704 | -17 |
| 18 | 🏴 Graham Gale | 2 | 3 | 40% | 2006 | -20 |
| 19 | 🏴 Peter Pullin | 2 | 3 | 40% | 1840 | -23 |
| 20 | 🏴 Andrew Gregory | 2 | 3 | 40% | 1857 | -24 |
| 21 | 🏴 Bob Stephens | 1 | 2 | 33% | 1832 | +0 |
| 22 | 🏴 Dave Kibble | 1 | 2 | 33% | 2178 | -29 |
| 23 | 🇮🇲 Kevin Wells | 2 | 5 | 29% | 1524 | +6 |
| 24 | 🏴 Andrew Cowing | 1 | 4 | 20% | 1982 | -50 |
| 25 | 🏴 Christine Constable | 0 | 3 | 0% | 1672 | -24 |
| 26 | 🏴 Gene Mears | 0 | 4 | 0% | 1576 | -30 |
All Games
64 games