🏴 England · 1998 · Class 2
Cheltenham WE
30 May 1998 – 31 May 1998
72
Games
26
Players
4
Countries
1887
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Jeremy Dyer
+56
Biggest Grade Gain
🏴 Jeremy Dyer
-50
Biggest Grade Drop
🏴 Mike Ranshaw
Players
26 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Jeremy Dyer | 7 | 0 | 100% | 2049 | +56 |
| 2 | 🏴 Paul Smith | 5 | 1 | 83% | 1842 | +49 |
| 3 | 🏴 Don Gaunt | 6 | 2 | 75% | 2272 | -4 |
| 4 | 🏴 Andrew Cowing | 4 | 2 | 67% | 1858 | +31 |
| 5 | 🏴 Graham Fowler | 4 | 2 | 67% | 1989 | +27 |
| 6 | 🏴 Dave Kibble | 4 | 2 | 67% | 2118 | -7 |
| 7 | 🏴 Rosemary Gugan | 3 | 2 | 60% | 1851 | +16 |
| 8 | 🇺🇸 Mark Najarian | 4 | 3 | 57% | 1907 | +11 |
| 9 | 🏴 Chris Williams | 4 | 3 | 57% | 2102 | -13 |
| 10 | 🏴 Mike Hammelev | 3 | 3 | 50% | 1745 | +9 |
| 11 | 🏴 Derek Bradley | 3 | 3 | 50% | 1726 | +2 |
| 12 | 🏴 Louise Bradforth | 3 | 3 | 50% | 1794 | +2 |
| 13 | 🏴 David Magee | 3 | 3 | 50% | 2133 | -22 |
| 14 | 🏴 Roger Jackman | 2 | 2 | 50% | 1854 | -6 |
| 15 | 🏴 Brian Wainman | 1 | 1 | 50% | 1854 | +1 |
| 16 | 🏴 Bernard Neal | 1 | 1 | 50% | 1951 | -4 |
| 17 | 🏴 Mike Rangeley | 2 | 3 | 40% | 1828 | +11 |
| 18 | 🏴 Paul Watson | 2 | 3 | 40% | 1688 | +3 |
| 19 | 🏴 David Foulser | 2 | 3 | 40% | 2035 | -19 |
| 20 | 🏴 Shaun Carter | 2 | 4 | 33% | 1915 | -19 |
| 21 | 🏴 Gail Curry | 2 | 4 | 33% | 2026 | -39 |
| 22 | 🏴 Frances Ransom | 2 | 5 | 29% | 1758 | -13 |
| 23 | 🏴 Bo Harris | 1 | 3 | 25% | 1772 | -11 |
| 24 | 🏴 Alan Bogle | 1 | 5 | 17% | 1516 | -7 |
| 25 | 🏴 Hugh Smorfitt | 1 | 5 | 17% | 1762 | -40 |
| 26 | 🏴 Mike Ranshaw | 0 | 4 | 0% | 1723 | -50 |
All Games
72 games