🏴 England · 1986 · Class 2
Association Plate
21 July 1986 – 27 July 1986
70
Games
37
Players
6
Countries
2078
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Michael Heap
+38
Biggest Grade Gain
🏴 Martin Murray
-39
Biggest Grade Drop
Players
37 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Michael Heap | 5 | 1 | 83% | 2386 → 2422 | +36 |
| 2 | 🏴 John McCullough | 8 | 2 | 80% | 2380 → 2404 | +24 |
| 3 | 🏴 Martin Murray | 7 | 2 | 78% | 2292 → 2330 | +38 |
| 4 | 🏴 Andrew Hope | 4 | 2 | 67% | 2313 → 2339 | +26 |
| 5 | 🏴 Bill Aldridge | 4 | 2 | 67% | 2127 → 2145 | +18 |
| 6 | 🏴 Susan Wiggins | 2 | 1 | 67% | 2137 → 2147 | +10 |
| 7 | 🏴 Steve Battison | 3 | 2 | 60% | 1914 → 1942 | +28 |
| 8 | 🏴 Eddie Bell | 3 | 2 | 60% | 2130 → 2151 | +21 |
| 9 | 🏴 Phil Cordingley | 3 | 2 | 60% | 2414 → 2401 | -14 |
| 10 | 🏴 Veronica Carlisle | 2 | 2 | 50% | 1813 → 1837 | +25 |
| 11 | 🏴 Paul Torrington | 2 | 2 | 50% | 1963 → 1987 | +24 |
| 12 | 🇮🇪 Carl von Schmieder | 2 | 2 | 50% | 2084 → 2089 | +6 |
| 13 | 🏴 Jan Macleod | 2 | 2 | 50% | 1926 → 1932 | +6 |
| 14 | 🇮🇪 Ian Vincent | 2 | 2 | 50% | 2140 → 2143 | +3 |
| 15 | 🏴 Mark Ormerod | 2 | 2 | 50% | 2108 → 2110 | +2 |
| 16 | 🏴 Ken Jones | 2 | 2 | 50% | 2167 → 2161 | -6 |
| 17 | 🏴 Robert Prichard | 2 | 2 | 50% | 2095 → 2088 | -7 |
| 18 | 🏴 Danny Palmer | 2 | 2 | 50% | 2094 → 2086 | -7 |
| 19 | 🇳🇿 Graham Beale | 2 | 2 | 50% | 2423 → 2415 | -8 |
| 20 | 🏴 George Noble | 2 | 2 | 50% | 2193 → 2182 | -11 |
| 21 | 🇳🇿 Paul Skinley | 2 | 2 | 50% | 2526 → 2503 | -24 |
| 22 | 🇦🇺 James Carlisle | 1 | 1 | 50% | 1910 → 1921 | +11 |
| 23 | 🏴 Richard Hilditch | 1 | 2 | 33% | 1968 → 1972 | +4 |
| 24 | 🏴 Tom Coles | 1 | 2 | 33% | 1962 → 1964 | +1 |
| 25 | 🏴 Barry Keen | 1 | 2 | 33% | 1898 → 1894 | -5 |
| 26 | 🏴 David Peterson | 1 | 2 | 33% | 1870 → 1865 | -5 |
| 27 | 🏴 Bernard Neal | 1 | 2 | 33% | 2195 → 2189 | -5 |
| 28 | 🏴 John Walters | 1 | 2 | 33% | 2165 → 2148 | -17 |
| 29 | 🏴 Martin French | 0 | 1 | 0% | 1970 → 1964 | -6 |
| 30 | 🇳🇿 Colleen Stephens | 0 | 2 | 0% | 1850 → 1841 | -9 |
| 31 | 🏴 Mike Pearson | 0 | 2 | 0% | 1581 → 1571 | -9 |
| 32 | 🏴 Martin Kolbuszewski | 0 | 2 | 0% | 1849 → 1836 | -14 |
| 33 | 🏴 Robin Hobbs | 0 | 2 | 0% | 1742 → 1727 | -15 |
| 34 | 🏴 Paul Smith | 0 | 2 | 0% | 2004 → 1984 | -20 |
| 35 | 🏴 Tony Mrozinski | 0 | 2 | 0% | 2091 → 2071 | -20 |
| 36 | 🏴 Collin Southern | 0 | 2 | 0% | 2011 → 1986 | -25 |
| 37 | 🇳🇿 Tony Stephens | 0 | 2 | 0% | 2196 → 2157 | -39 |
All Games
70 games