🏴 England · 1986 · Class 1
Open Championship
19 July 1986 – 27 July 1986
126
Games
56
Players
7
Countries
2197
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 Joe Hogan
+55
Biggest Grade Gain
🇳🇿 Joe Hogan
-36
Biggest Grade Drop
🏴 Phil Cordingley
Players
56 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Joe Hogan | 12 | 2 | 86% | 2667 → 2722 | +55 |
| 2 | 🇳🇿 Bob Jackson | 10 | 2 | 83% | 2776 → 2770 | -7 |
| 3 | 🏴 Nigel Aspinall | 9 | 2 | 82% | 2696 → 2704 | +8 |
| 4 | 🏴 David Openshaw | 7 | 2 | 78% | 2605 → 2621 | +16 |
| 5 | 🇳🇿 Roger Murfitt | 6 | 2 | 75% | 2430 → 2470 | +40 |
| 6 | 🏴 Stephen Mulliner | 6 | 2 | 75% | 2573 → 2589 | +16 |
| 7 | 🇦🇺 Neil Spooner | 5 | 2 | 71% | 2500 → 2473 | -27 |
| 8 | 🇳🇿 John Prince | 6 | 3 | 67% | 2473 → 2482 | +9 |
| 9 | 🏴 William Prichard | 4 | 2 | 67% | 2453 → 2464 | +10 |
| 10 | 🏴 Dayal Gunasekera | 4 | 2 | 67% | 2256 → 2253 | -2 |
| 11 | 🏴 Mark Avery | 3 | 2 | 60% | 2382 → 2376 | -7 |
| 12 | 🏴 Steve Lewis | 4 | 3 | 57% | 2190 → 2231 | +40 |
| 13 | 🏴 Jerry Guest | 4 | 3 | 57% | 2164 → 2197 | +33 |
| 14 | 🏴 Eric Solomon | 4 | 3 | 57% | 2483 → 2472 | -11 |
| 15 | 🏴 John Greenwood | 5 | 5 | 50% | 1912 → 1951 | +39 |
| 16 | 🏴 Keith Aiton | 4 | 4 | 50% | 2157 → 2176 | +19 |
| 17 | 🇳🇿 Graham Beale | 3 | 3 | 50% | 2439 → 2423 | -16 |
| 18 | 🏴 Ian Bond | 3 | 3 | 50% | 2274 → 2250 | -24 |
| 19 | 🏴 Collin Southern | 2 | 2 | 50% | 1980 → 2011 | +31 |
| 20 | 🏴 Paul Smith | 2 | 2 | 50% | 1984 → 2004 | +19 |
| 21 | 🏴 Michael Heap | 2 | 2 | 50% | 2381 → 2386 | +5 |
| 22 | 🏴 John McCullough | 2 | 2 | 50% | 2378 → 2380 | +1 |
| 23 | 🇳🇿 Paul Skinley | 2 | 2 | 50% | 2551 → 2526 | -25 |
| 24 | 🏴 Martin Kolbuszewski | 2 | 3 | 40% | 1836 → 1849 | +13 |
| 25 | 🏴 Tom Coles | 2 | 3 | 40% | 1956 → 1962 | +6 |
| 26 | 🏴 Andrew Hope | 2 | 3 | 40% | 2329 → 2313 | -17 |
| 27 | 🏴 Richard Hilditch | 1 | 2 | 33% | 1957 → 1968 | +11 |
| 28 | 🏴 John Rose | 1 | 2 | 33% | 2153 → 2163 | +9 |
| 29 | 🏴 Bernard Neal | 1 | 2 | 33% | 2186 → 2195 | +8 |
| 30 | 🏴 Martin Murray | 1 | 2 | 33% | 2289 → 2292 | +3 |
| 31 | 🏴 Bill Aldridge | 1 | 2 | 33% | 2124 → 2127 | +3 |
| 32 | 🏴 Veronica Carlisle | 1 | 2 | 33% | 1816 → 1813 | -3 |
| 33 | 🏴 Robert Prichard | 1 | 2 | 33% | 2100 → 2095 | -5 |
| 34 | 🏴 Steve Battison | 1 | 2 | 33% | 1921 → 1914 | -7 |
| 35 | 🏴 Martin French | 1 | 2 | 33% | 1981 → 1970 | -11 |
| 36 | 🏴 Susan Wiggins | 1 | 2 | 33% | 2150 → 2137 | -13 |
| 37 | 🏴 Jan Macleod | 1 | 2 | 33% | 1941 → 1926 | -14 |
| 38 | 🏴 Barry Keen | 0 | 2 | 0% | 1899 → 1898 | -1 |
| 39 | 🏴 David Peterson | 0 | 2 | 0% | 1872 → 1870 | -1 |
| 40 | 🏴 Tony Mrozinski | 0 | 2 | 0% | 2093 → 2091 | -2 |
| 41 | 🏴 Robin Hobbs | 0 | 2 | 0% | 1744 → 1742 | -2 |
| 42 | 🏴 Mike Pearson | 0 | 2 | 0% | 1583 → 1581 | -2 |
| 43 | 🏴 George Noble | 0 | 2 | 0% | 2197 → 2193 | -3 |
| 44 | 🇮🇪 Carl von Schmieder | 0 | 2 | 0% | 2088 → 2084 | -4 |
| 45 | 🇳🇿 Tony Stephens | 0 | 2 | 0% | 2200 → 2196 | -4 |
| 46 | 🏴 Danny Palmer | 0 | 2 | 0% | 2100 → 2094 | -6 |
| 47 | 🏴 Mark Ormerod | 0 | 2 | 0% | 2114 → 2108 | -7 |
| 48 | 🇦🇺 James Carlisle | 0 | 2 | 0% | 1918 → 1910 | -8 |
| 49 | 🏴 Ken Jones | 0 | 2 | 0% | 2176 → 2167 | -9 |
| 50 | 🇺🇸 Damon Bidencope | 0 | 2 | 0% | 2368 → 2349 | -19 |
| 51 | 🏴 David Foulser | 0 | 2 | 0% | 2278 → 2256 | -22 |
| 52 | 🏴 Paul Torrington | 0 | 2 | 0% | 1986 → 1963 | -23 |
| 53 | 🇮🇪 Ian Vincent | 0 | 2 | 0% | 2164 → 2140 | -24 |
| 54 | 🏴 Eddie Bell | 0 | 2 | 0% | 2161 → 2130 | -31 |
| 55 | 🏴 John Walters | 0 | 2 | 0% | 2198 → 2165 | -33 |
| 56 | 🏴 Phil Cordingley | 0 | 2 | 0% | 2451 → 2414 | -36 |
All Games
126 games