🏴 England · 1995 · Class 2
Hunstanton Fermoy Cup
6 May 1995 – 8 May 1995
100
Games
28
Players
5
Countries
1791
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 George Noble
+66
Biggest Grade Gain
🏴 Philip Eardley
-64
Biggest Grade Drop
🇮🇪 Ian Vincent
Players
28 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 George Noble | 6 | 1 | 86% | 2288 | +9 |
| 2 | 🏴 Ted Scott | 5 | 1 | 83% | 1857 | +42 |
| 3 | 🏴 Gordon Hopewell | 4 | 1 | 80% | 1780 | +16 |
| 4 | 🏴 Howard Bottomley | 6 | 2 | 75% | 1881 | +31 |
| 5 | 🇦🇺 James Carlisle | 6 | 2 | 75% | 2027 | +27 |
| 6 | 🏴 John Wheeler | 5 | 2 | 71% | 1877 | +37 |
| 7 | 🏴 Jon Watson | 5 | 2 | 71% | 2105 | +23 |
| 8 | 🏴 Philip Eardley | 6 | 3 | 67% | 1863 | +66 |
| 9 | 🏴 Celia Steward | 5 | 3 | 63% | 1628 | +23 |
| 10 | 🏴 Richard Kimmerling | 5 | 3 | 63% | 1835 | +1 |
| 11 | 🏴 David Tutt | 4 | 3 | 57% | 1697 | +25 |
| 12 | 🏴 Nick Hyne | 4 | 3 | 57% | 1944 | -21 |
| 13 | 🏴 George Collin | 5 | 4 | 56% | 1791 | +27 |
| 14 | 🏴 Ian Bond | 5 | 4 | 56% | 2256 | -45 |
| 15 | 🏴 Judy Anderson | 3 | 3 | 50% | 1580 | +14 |
| 16 | 🏴 Veronica Carlisle | 3 | 4 | 43% | 1743 | -10 |
| 17 | 🏴 Nick Harris | 3 | 4 | 43% | 1970 | -11 |
| 18 | 🏴 John Reeve | 2 | 3 | 40% | 1543 | -15 |
| 19 | 🏴 Celia Pearce | 3 | 5 | 38% | 1430 | +10 |
| 20 | 🏴 Edward Dymock | 3 | 5 | 38% | 1676 | +3 |
| 21 | 🏴 Richard Hilditch | 3 | 5 | 38% | 1634 | -9 |
| 22 | 🏴 Rod Ashwell | 3 | 5 | 38% | 1723 | -32 |
| 23 | 🏴 Tom Anderson | 2 | 5 | 29% | 1876 | -21 |
| 24 | 🇮🇪 Ian Vincent | 2 | 5 | 29% | 2027 | -64 |
| 25 | 🏴 Robin Hobbs | 1 | 4 | 20% | 1575 | -28 |
| 26 | 🏴 Christine Osmond | 1 | 5 | 17% | 1622 | -30 |
| 27 | 🏴 John Williams | 0 | 7 | 0% | 1364 | -46 |
| 28 | 🏴 Ron Gosden | 0 | 6 | 0% | 1545 | -53 |
All Games
100 games