🏴 England · 1994 · Class 3
North Of England Plate
26 August 1994 – 29 August 1994
74
Games
19
Players
4
Countries
2071
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Harrison-Wood
+58
Biggest Grade Gain
🏴 David Harrison-Wood
-65
Biggest Grade Drop
Players
19 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Goacher | 2 | 0 | 100% | 2402 | +9 |
| 2 | 🏴 David Harrison-Wood | 9 | 2 | 82% | 2137 | +58 |
| 3 | 🏴 Steve Comish | 4 | 1 | 80% | 2423 | -1 |
| 4 | 🏴 Andrew Gregory | 6 | 2 | 75% | 2052 | +55 |
| 5 | 🏴 Phil Cordingley | 7 | 3 | 70% | 2272 | -6 |
| 6 | 🏴 Alan Linton | 4 | 2 | 67% | 1948 | +44 |
| 7 | 🏴 Ian Maugham | 4 | 2 | 67% | 2056 | +10 |
| 8 | 🏴 Ian Burridge | 5 | 3 | 63% | 2187 | -2 |
| 9 | 🏴 Brian Storey | 4 | 3 | 57% | 1979 | +35 |
| 10 | 🏴 Keith Aiton | 5 | 4 | 56% | 2053 | +32 |
| 11 | 🏴 Strat Liddiard | 3 | 3 | 50% | 2155 | -17 |
| 12 | 🏴 James Hawkins | 5 | 6 | 45% | 1918 | +13 |
| 13 | 🏴 Chris Williams | 5 | 6 | 45% | 2129 | -21 |
| 14 | 🏴 John Haslam | 2 | 3 | 40% | 2015 | -11 |
| 15 | 🇮🇪 Adrian Saurin | 4 | 8 | 33% | 2134 | -65 |
| 16 | 🏴 Collin Southern | 3 | 6 | 33% | 1932 | -10 |
| 17 | 🏴 Brian Hallam | 1 | 4 | 20% | 2011 | -25 |
| 18 | 🏴 Martin Granger Brown | 1 | 5 | 17% | 1774 | -12 |
| 19 | 🏴 Richard Hilditch | 0 | 11 | 0% | 1762 | -40 |
All Games
74 games