🏴 England · 1994 · Class 3
East Of England Plate
9 July 1994 – 11 July 1994
34
Games
15
Players
5
Countries
2210
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Chris Clarke
+33
Biggest Grade Gain
🏴 Chris Farthing
-18
Biggest Grade Drop
🏴 Andrew Gregory
Players
15 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Paul Day | 2 | 0 | 100% | 2264 → 2285 | +21 |
| 2 | 🏴 Chris Clarke | 2 | 0 | 100% | 2580 → 2590 | +10 |
| 3 | 🏴 Stephen Mulliner | 2 | 0 | 100% | 2481 → 2490 | +9 |
| 4 | 🇦🇺 Michael Taylor | 1 | 0 | 100% | 2591 → 2594 | +3 |
| 5 | 🏴 David Goacher | 6 | 1 | 86% | 2349 → 2378 | +29 |
| 6 | 🏴 Steve Comish | 4 | 2 | 67% | 2434 → 2431 | -3 |
| 7 | 🏴 Strat Liddiard | 3 | 3 | 50% | 2091 → 2101 | +10 |
| 8 | 🏴 Chris Farthing | 3 | 4 | 43% | 1933 → 1966 | +33 |
| 9 | 🏴 Francis Landor | 3 | 4 | 43% | 2105 → 2099 | -6 |
| 10 | 🏴 Ian Burridge | 2 | 3 | 40% | 2169 → 2158 | -11 |
| 11 | 🏴 Justin Goddard | 2 | 3 | 40% | 2214 → 2201 | -13 |
| 12 | 🏴 Andrew Gregory | 2 | 5 | 29% | 2095 → 2077 | -18 |
| 13 | 🏴 Robin Brown | 1 | 3 | 25% | 2067 → 2051 | -16 |
| 14 | 🇺🇸 Mik Mehas | 1 | 4 | 20% | 2034 → 2021 | -13 |
| 15 | 🏴 Richard Hilditch | 0 | 2 | 0% | 1737 → 1730 | -7 |
All Games
34 games