🏴 England · 1994 · Class 3
Newport WP
21 May 1994 – 22 May 1994
38
Games
13
Players
4
Countries
1957
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Justin Goddard
+59
Biggest Grade Gain
🏴 Guy Willard
-63
Biggest Grade Drop
🇸🇪 Lewis Palmer
Players
13 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Justin Goddard | 5 | 0 | 100% | 2221 | +24 |
| 2 | 🏴 Alex Leggate | 2 | 0 | 100% | 1919 | +31 |
| 3 | 🏴 Jerry Guest | 5 | 2 | 71% | 2065 | +19 |
| 4 | 🏴 Guy Willard | 4 | 2 | 67% | 1862 | +59 |
| 5 | 🏴 Andrew Gregory | 5 | 3 | 63% | 2110 | -8 |
| 6 | 🏴 Richard Hilditch | 4 | 3 | 57% | 1749 | +31 |
| 7 | 🏴 Annabel McDiarmid | 4 | 3 | 57% | 2024 | -2 |
| 8 | 🏴 Strat Liddiard | 4 | 3 | 57% | 2106 | -3 |
| 9 | 🏴 Keith Aiton | 2 | 3 | 40% | 1897 | -16 |
| 10 | 🏴 Jon Smith | 2 | 4 | 33% | 1805 | -4 |
| 11 | 🇸🇪 Lewis Palmer | 1 | 4 | 20% | 2281 | -63 |
| 12 | 🏴 Don Cornelius | 0 | 5 | 0% | 1622 | -27 |
| 13 | 🏴 William Steadman | 0 | 6 | 0% | 1783 | -36 |
All Games
38 games