🏴 England · 1994 · Class 2
Newport WE
21 May 1994 – 22 May 1994
19
Games
16
Players
4
Countries
1979
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Don Gaunt
+59
Biggest Grade Gain
🏴 Don Gaunt
-28
Biggest Grade Drop
🇸🇪 Lewis Palmer
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Don Gaunt | 7 | 0 | 100% | 2116 | +59 |
| 2 | 🏴 Ian Burridge | 4 | 3 | 57% | 2159 | +8 |
| 3 | 🏴 Justin Goddard | 2 | 2 | 50% | 2228 | -8 |
| 4 | 🇸🇪 Lewis Palmer | 2 | 2 | 50% | 2309 | -28 |
| 5 | 🏴 Alex Leggate | 1 | 1 | 50% | 1901 | +18 |
| 6 | 🏴 William Steadman | 1 | 1 | 50% | 1780 | +3 |
| 7 | 🏴 Annabel McDiarmid | 1 | 1 | 50% | 2025 | -1 |
| 8 | 🏴 Strat Liddiard | 1 | 1 | 50% | 2111 | -4 |
| 9 | 🏴 Jon Smith | 0 | 1 | 0% | 1808 | -2 |
| 10 | 🏴 Richard Hilditch | 0 | 1 | 0% | 1753 | -4 |
| 11 | 🏴 Arthur Reed | 0 | 1 | 0% | 1867 | -5 |
| 12 | 🏴 Jerry Guest | 0 | 1 | 0% | 2072 | -7 |
| 13 | 🏴 Guy Willard | 0 | 1 | 0% | 1869 | -7 |
| 14 | 🏴 Keith Aiton | 0 | 1 | 0% | 1906 | -9 |
| 15 | 🏴 Don Cornelius | 0 | 1 | 0% | 1632 | -10 |
| 16 | 🏴 Andrew Gregory | 0 | 1 | 0% | 2125 | -15 |
All Games
19 games