🏴 England · 1994 · Class 2
Western Championship
2 May 1994
80
Games
32
Players
5
Countries
2201
Avg DGrade
🇿🇦
Winner
Event Winner
🏆
🇿🇦 Reg Bamford
+49
Biggest Grade Gain
🏴 Paul Smith
-66
Biggest Grade Drop
🏴 David Maugham
Players
32 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇿🇦 Reg Bamford | 11 | 3 | 79% | 2648 → 2659 | +11 |
| 2 | 🏴 Chris Clarke | 6 | 3 | 67% | 2579 → 2571 | -8 |
| 3 | 🏴 Stephen Mulliner | 10 | 6 | 63% | 2540 → 2553 | +14 |
| 4 | 🏴 Steve Comish | 5 | 3 | 63% | 2443 → 2444 | +1 |
| 5 | 🏴 David Goacher | 6 | 4 | 60% | 2410 → 2413 | +3 |
| 6 | 🏴 Paul Smith | 3 | 2 | 60% | 2057 → 2105 | +49 |
| 7 | 🏴 Peter Dorke | 3 | 2 | 60% | 2054 → 2089 | +35 |
| 8 | 🏴 Gail Curry | 3 | 2 | 60% | 2198 → 2220 | +22 |
| 9 | 🏴 David Openshaw | 3 | 2 | 60% | 2441 → 2418 | -23 |
| 10 | 🏴 Colin Irwin | 5 | 4 | 56% | 2581 → 2549 | -32 |
| 11 | 🏴 David Maugham | 5 | 4 | 56% | 2688 → 2622 | -66 |
| 12 | 🏴 Andrew Gregory | 4 | 4 | 50% | 2072 → 2111 | +39 |
| 13 | 🏴 Francis Landor | 3 | 3 | 50% | 2088 → 2103 | +16 |
| 14 | 🇺🇸 Chris Patmore | 2 | 2 | 50% | 1923 → 1953 | +30 |
| 15 | 🏴 David Harrison-Wood | 2 | 2 | 50% | 2104 → 2125 | +21 |
| 16 | 🏴 Phil Cordingley | 2 | 2 | 50% | 2241 → 2254 | +13 |
| 17 | 🏴 Strat Liddiard | 1 | 2 | 33% | 2210 → 2230 | +20 |
| 18 | 🏴 Andrew Hope | 1 | 2 | 33% | 2163 → 2172 | +9 |
| 19 | 🏴 Mark Avery | 1 | 2 | 33% | 2265 → 2274 | +9 |
| 20 | 🏴 Don Gaunt | 1 | 2 | 33% | 2131 → 2138 | +7 |
| 21 | 🏴 Debbie Lines | 1 | 2 | 33% | 2336 → 2341 | +4 |
| 22 | 🏴 James Hawkins | 1 | 2 | 33% | 1942 → 1938 | -4 |
| 23 | 🏴 Ian Maugham | 1 | 2 | 33% | 2045 → 2036 | -9 |
| 24 | 🏴 Alan Sutcliffe | 0 | 2 | 0% | 1811 → 1809 | -2 |
| 25 | 🏴 Chris Farthing | 0 | 2 | 0% | 1890 → 1888 | -2 |
| 26 | 🏴 Ian Burridge | 0 | 2 | 0% | 2252 → 2243 | -9 |
| 27 | 🏴 Martin Murray | 0 | 2 | 0% | 2168 → 2155 | -13 |
| 28 | 🏴 Alan Bogle | 0 | 2 | 0% | 1799 → 1785 | -15 |
| 29 | 🏴 John Haslam | 0 | 2 | 0% | 2067 → 2051 | -16 |
| 30 | 🏴 Bernard Neal | 0 | 2 | 0% | 2041 → 2024 | -16 |
| 31 | 🏴 Chris Williams | 0 | 2 | 0% | 2076 → 2059 | -17 |
| 32 | 🏴 Andrew Symons | 0 | 2 | 0% | 2166 → 2137 | -30 |
All Games
80 games