🏴 England · 1991 · Class 3
Western Championship Plate
4 May 1991 – 6 May 1991
75
Games
29
Players
4
Countries
2069
Avg DGrade
Event Winner
🏆
Winner not recorded.
+58
Biggest Grade Gain
🏴 Eric Solomon
-56
Biggest Grade Drop
Players
29 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Jerry Guest | 6 | 0 | 100% | 2265 | +33 |
| 2 | 🏴 Eric Solomon | 5 | 1 | 83% | 2157 | +58 |
| 3 | 🏴 Andrew Symons | 5 | 1 | 83% | 2131 | +26 |
| 4 | 🏴 David Goacher | 4 | 1 | 80% | 2256 | +14 |
| 5 | 🏴 Martin Murray | 5 | 2 | 71% | 2183 | +24 |
| 6 | 🏴 Dan McCormick | 4 | 2 | 67% | 2234 | +7 |
| 7 | 🏴 Francis Landor | 2 | 1 | 67% | 2113 | +12 |
| 8 | 🏴 Chris Clarke | 2 | 1 | 67% | 2278 | 0 |
| 9 | 🏴 Don Gaunt | 3 | 2 | 60% | 2020 | +31 |
| 10 | 🏴 Paul Smith | 3 | 2 | 60% | 1991 | +28 |
| 11 | 🏴 David Foulser | 3 | 2 | 60% | 2090 | +10 |
| 12 | 🏴 Chris Williams | 4 | 3 | 57% | 1899 | +40 |
| 13 | 🏴 Ian Maugham | 3 | 3 | 50% | 1944 | +12 |
| 14 | 🏴 Peter Dorke | 3 | 3 | 50% | 1920 | +9 |
| 15 | 🏴 Bernard Neal | 3 | 3 | 50% | 2024 | +3 |
| 16 | 🏴 Martin French | 3 | 3 | 50% | 2252 | -31 |
| 17 | 🏴 Andrew Gregory | 2 | 3 | 40% | 2036 | -5 |
| 18 | 🏴 Tony Mrozinski | 2 | 3 | 40% | 2063 | -16 |
| 19 | 🏴 John Walters | 2 | 3 | 40% | 2260 | -17 |
| 20 | 🏴 Alan Bogle | 2 | 4 | 33% | 1874 | -5 |
| 21 | 🏴 John Evans | 2 | 4 | 33% | 1967 | -7 |
| 22 | 🏴 Simon Tuke | 2 | 4 | 33% | 2115 | -33 |
| 23 | 🇮🇪 Simon Williams | 2 | 4 | 33% | 2211 | -56 |
| 24 | 🏴 Alan Sutcliffe | 1 | 2 | 33% | 2041 | -7 |
| 25 | 🏴 Ian Burridge | 1 | 4 | 20% | 2113 | -44 |
| 26 | 🇮🇪 Ian Vincent | 1 | 5 | 17% | 1998 | -56 |
| 27 | 🏴 Alvar Bray | 0 | 2 | 0% | 1946 | -9 |
| 28 | 🏴 Strat Liddiard | 0 | 3 | 0% | 1889 | -12 |
| 29 | 🏴 Peter Darby | 0 | 4 | 0% | 1742 | -31 |
All Games
75 games