🏴 England · 1985 · Class 1
Open Championship
15 July 1985 – 20 July 1985
105
Games
47
Players
7
Countries
2168
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Openshaw
+62
Biggest Grade Gain
🏴 Colin Prichard
-38
Biggest Grade Drop
🏴 Nigel Aspinall
Players
47 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Openshaw | 12 | 3 | 80% | 2519 → 2578 | +59 |
| 2 | 🏴 John McCullough | 7 | 2 | 78% | 2286 → 2343 | +57 |
| 3 | 🏴 Stephen Mulliner | 6 | 2 | 75% | 2612 → 2615 | +2 |
| 4 | 🏴 William Prichard | 11 | 4 | 73% | 2474 → 2518 | +43 |
| 5 | 🏴 Andrew Hope | 5 | 2 | 71% | 2468 → 2478 | +10 |
| 6 | 🏴 Colin Prichard | 4 | 2 | 67% | 2080 → 2142 | +62 |
| 7 | 🇿🇦 Charles Barlow | 4 | 2 | 67% | 2175 → 2192 | +18 |
| 8 | 🏴 Richard Hilditch | 4 | 2 | 67% | 2184 → 2194 | +9 |
| 9 | 🏴 Nigel Aspinall | 4 | 2 | 67% | 2756 → 2718 | -38 |
| 10 | 🏴 Mark Avery | 5 | 3 | 63% | 2434 → 2426 | -7 |
| 11 | 🏴 Eric Solomon | 6 | 4 | 60% | 2490 → 2482 | -9 |
| 12 | 🏴 Steve Lewis | 3 | 2 | 60% | 2152 → 2177 | +25 |
| 13 | 🏴 Tom Griffith | 3 | 2 | 60% | 2292 → 2300 | +8 |
| 14 | 🏴 Martin Murray | 4 | 3 | 57% | 2317 → 2305 | -12 |
| 15 | 🏴 Tony Mrozinski | 3 | 3 | 50% | 1994 → 2018 | +24 |
| 16 | 🏴 Phil Cordingley | 3 | 3 | 50% | 2344 → 2340 | -4 |
| 17 | 🏴 John Meads | 2 | 2 | 50% | 1864 → 1881 | +17 |
| 18 | 🏴 Bill Aldridge | 2 | 2 | 50% | 1980 → 1993 | +12 |
| 19 | 🇺🇸 Kiley Jones | 2 | 2 | 50% | 2168 → 2175 | +8 |
| 20 | 🏴 John Walters | 2 | 2 | 50% | 2105 → 2105 | +0 |
| 21 | 🏴 Stephen Wright | 2 | 2 | 50% | 2196 → 2195 | -1 |
| 22 | 🏴 Colin Irwin | 2 | 2 | 50% | 2461 → 2443 | -18 |
| 23 | 🏴 David Croker | 2 | 3 | 40% | 2180 → 2167 | -14 |
| 24 | 🏴 George Noble | 2 | 3 | 40% | 2229 → 2213 | -16 |
| 25 | 🏴 David Peterson | 1 | 2 | 33% | 2025 → 2036 | +12 |
| 26 | 🇦🇺 Adrian Palmer | 1 | 2 | 33% | 2032 → 2041 | +8 |
| 27 | 🏴 Jerry Guest | 1 | 2 | 33% | 2114 → 2118 | +4 |
| 28 | 🏴 Collin Southern | 1 | 2 | 33% | 2073 → 2069 | -4 |
| 29 | 🏴 David Foulser | 1 | 2 | 33% | 2280 → 2247 | -32 |
| 30 | 🏴 Ian Bond | 0 | 2 | 0% | 2244 → 2241 | -3 |
| 31 | 🏴 Mike Pearson | 0 | 2 | 0% | 1603 → 1600 | -3 |
| 32 | 🏴 John Greenwood | 0 | 2 | 0% | 1942 → 1938 | -4 |
| 33 | 🏴 Jan Macleod | 0 | 2 | 0% | 1828 → 1823 | -5 |
| 34 | 🏴 Mike Stevens | 0 | 2 | 0% | 2081 → 2075 | -6 |
| 35 | 🏴 Lionel Wharrad | 0 | 2 | 0% | 1826 → 1818 | -7 |
| 36 | 🏴 Eddie Bell | 0 | 2 | 0% | 2254 → 2246 | -8 |
| 37 | 🏴 Ken Jones | 0 | 2 | 0% | 2187 → 2178 | -8 |
| 38 | 🏴 Susan Wiggins | 0 | 2 | 0% | 2139 → 2130 | -8 |
| 39 | 🏴 Nick Hyne | 0 | 2 | 0% | 1987 → 1977 | -11 |
| 40 | 🏴 Bobbie Wiggins | 0 | 2 | 0% | 1906 → 1896 | -11 |
| 41 | 🏴 Howard Bottomley | 0 | 2 | 0% | 1927 → 1915 | -12 |
| 42 | 🏴 Ian Wright | 0 | 2 | 0% | 1853 → 1836 | -17 |
| 43 | 🏴 Paul Smith | 0 | 2 | 0% | 1997 → 1980 | -17 |
| 44 | 🏴 John Rose | 0 | 2 | 0% | 2215 → 2196 | -20 |
| 45 | 🏴 Michael Heap | 0 | 2 | 0% | 2435 → 2413 | -21 |
| 46 | 🏴 Geoff Roy | 0 | 2 | 0% | 1934 → 1907 | -27 |
| 47 | 🇮🇪 Ian Vincent | 0 | 2 | 0% | 2238 → 2207 | -32 |
All Games
105 games