🏴 England · 1990 · Class 2
Parkstone WE
19 May 1990 – 20 May 1990
72
Games
25
Players
5
Countries
1871
Avg DGrade
Event Winner
🏆
Winner not recorded.
+47
Biggest Grade Gain
🏴 Simon Tuke
-53
Biggest Grade Drop
🏴 Ian Burridge
Players
25 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Simon Tuke | 5 | 1 | 83% | 1905 | +47 |
| 2 | 🏴 Andrew Symons | 5 | 1 | 83% | 2100 | +28 |
| 3 | 🏴 Jeff Dawson | 5 | 1 | 83% | 2215 | +22 |
| 4 | 🏴 William Ormerod | 5 | 1 | 83% | 2204 | +15 |
| 5 | 🏴 Bob Bailey | 4 | 2 | 67% | 1921 | +33 |
| 6 | 🏴 Ray Ransom | 4 | 2 | 67% | 1972 | +16 |
| 7 | 🏴 David Goacher | 4 | 2 | 67% | 2186 | -6 |
| 8 | 🏴 Frances Ransom | 3 | 3 | 50% | 1659 | +42 |
| 9 | 🏴 Don Williamson | 3 | 3 | 50% | 1656 | +32 |
| 10 | 🏴 Strat Liddiard | 3 | 3 | 50% | 1759 | +30 |
| 11 | 🏴 David Harrison-Wood | 3 | 3 | 50% | 1800 | +21 |
| 12 | 🏴 Susan Wiggins | 3 | 3 | 50% | 2031 | -17 |
| 13 | 🇮🇪 Ian Vincent | 3 | 3 | 50% | 2113 | -26 |
| 14 | 🏴 David Wiggins | 3 | 3 | 50% | 2057 | -36 |
| 15 | 🏴 Ian Burridge | 3 | 3 | 50% | 2151 | -53 |
| 16 | 🇯🇪 Richard Sowerby | 2 | 4 | 33% | 1600 | +5 |
| 17 | 🏴 Chris Williams | 2 | 4 | 33% | 1822 | +2 |
| 18 | 🏴 Chris Ford | 2 | 4 | 33% | 1656 | -5 |
| 19 | 🏴 Kevin Carter | 2 | 4 | 33% | 1799 | -12 |
| 20 | 🏴 Les Butler | 2 | 4 | 33% | 1693 | -13 |
| 21 | 🏴 Allen Parker | 2 | 4 | 33% | 1755 | -23 |
| 22 | 🏴 John McMordie | 2 | 4 | 33% | 1895 | -30 |
| 23 | 🏴 Bevis Sanford | 1 | 4 | 20% | 1668 | -12 |
| 24 | 🏴 Pat Parker | 1 | 5 | 17% | 1576 | -28 |
| 25 | 🏴 Diana Williamson | 0 | 1 | 0% | 1577 | -13 |
All Games
72 games