🏴 England · 1988 · Class 3
Western Championship Plate
2 May 1988
74
Games
28
Players
5
Countries
2180
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Phil Cordingley
+59
Biggest Grade Gain
🏴 Alan Sutcliffe
-35
Biggest Grade Drop
🏴 David Peterson
Players
28 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Phil Cordingley | 5 | 0 | 100% | 2360 | +28 |
| 2 | 🏴 David Goacher | 5 | 1 | 83% | 2218 | +51 |
| 3 | 🏴 Keith Aiton | 5 | 1 | 83% | 2376 | +14 |
| 4 | 🏴 Mark Avery | 5 | 1 | 83% | 2480 | +8 |
| 5 | 🇮🇪 Simon Williams | 4 | 1 | 80% | 2179 | +32 |
| 6 | 🏴 Alan Sutcliffe | 4 | 2 | 67% | 2062 | +59 |
| 7 | 🏴 Steve Lewis | 4 | 2 | 67% | 2288 | +15 |
| 8 | 🏴 John Walters | 2 | 1 | 67% | 2108 | +15 |
| 9 | 🏴 Martin French | 3 | 2 | 60% | 2118 | +29 |
| 10 | 🏴 Colin Irwin | 3 | 2 | 60% | 2384 | -4 |
| 11 | 🏴 David Cairns | 3 | 3 | 50% | 2037 | +16 |
| 12 | 🇱🇺 E John Davis | 3 | 3 | 50% | 2130 | +8 |
| 13 | 🏴 Dayal Gunasekera | 3 | 3 | 50% | 2170 | +2 |
| 14 | 🏴 Danny Palmer | 3 | 3 | 50% | 2120 | -3 |
| 15 | 🏴 Martin Murray | 3 | 3 | 50% | 2229 | -8 |
| 16 | 🏴 Debbie Lines | 2 | 3 | 40% | 2022 | +2 |
| 17 | 🏴 David Foulser | 2 | 3 | 40% | 2227 | -11 |
| 18 | 🇮🇪 Ian Vincent | 2 | 3 | 40% | 2173 | -21 |
| 19 | 🏴 Andrew Hope | 2 | 3 | 40% | 2299 | -24 |
| 20 | 🏴 Mark Suter | 2 | 4 | 33% | 1964 | +2 |
| 21 | 🏴 Stephen Wright | 2 | 4 | 33% | 2153 | -30 |
| 22 | 🏴 Eric Solomon | 2 | 4 | 33% | 2384 | -32 |
| 23 | 🏴 Robert Fulford | 2 | 4 | 33% | 2262 | -34 |
| 24 | 🏴 Ian Maugham | 1 | 2 | 33% | 1971 | +6 |
| 25 | 🏴 Bill Aldridge | 1 | 2 | 33% | 2273 | -24 |
| 26 | 🏴 Bryan Sykes | 1 | 5 | 17% | 2035 | -25 |
| 27 | 🏴 Paul Smith | 0 | 3 | 0% | 2049 | -25 |
| 28 | 🏴 David Peterson | 0 | 6 | 0% | 1958 | -35 |
All Games
74 games