🏴 England · 1985 · Class 3
Sussex County WP
5 April 1985 – 8 April 1985
41
Games
20
Players
3
Countries
1912
Avg DGrade
Event Winner
🏆
Winner not recorded.
+32
Biggest Grade Gain
🏴 Collin Southern
-51
Biggest Grade Drop
🏴 Ian Bond
Players
20 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Richard Hilditch | 3 | 0 | 100% | 2196 | +27 |
| 2 | 🏴 Collin Southern | 4 | 1 | 80% | 1995 | +32 |
| 3 | 🏴 Jerry Guest | 4 | 1 | 80% | 2053 | +25 |
| 4 | 🏴 John Walters | 4 | 1 | 80% | 2122 | +15 |
| 5 | 🏴 David Peterson | 3 | 1 | 75% | 2052 | +19 |
| 6 | 🏴 Jan Macleod | 3 | 2 | 60% | 1777 | +18 |
| 7 | 🏴 Tony Mrozinski | 3 | 2 | 60% | 2013 | -3 |
| 8 | 🏴 Nick Hyne | 3 | 2 | 60% | 1973 | -4 |
| 9 | 🏴 Ken Jones | 3 | 2 | 60% | 2097 | -11 |
| 10 | 🏴 Derek Caporn | 2 | 3 | 40% | 1730 | +15 |
| 11 | 🏴 Derek Bull | 2 | 3 | 40% | 1590 | +7 |
| 12 | 🏴 John Bowman | 2 | 3 | 40% | 1754 | +2 |
| 13 | 🏴 Paul Smith | 2 | 3 | 40% | 1973 | -15 |
| 14 | 🏴 Danny Palmer | 1 | 2 | 33% | 1888 | +3 |
| 15 | 🏴 Martin French | 1 | 2 | 33% | 1908 | -3 |
| 16 | 🏴 Phil Johnson | 1 | 3 | 25% | 1904 | -26 |
| 17 | 🏴 Robin Hobbs | 0 | 1 | 0% | 1786 | -7 |
| 18 | 🏴 Tommy Vale | 0 | 3 | 0% | 1541 | -16 |
| 19 | 🏴 John Haigh | 0 | 3 | 0% | 1642 | -27 |
| 20 | 🏴 Ian Bond | 0 | 3 | 0% | 2240 | -51 |
All Games
41 games