🏴 England · 1999 · Class 3
Southport WP
18 September 1999 – 19 September 1999
36
Games
20
Players
2
Countries
1801
Avg DGrade
Event Winner
🏆
Winner not recorded.
+40
Biggest Grade Gain
🏴 Carol Lewis
-44
Biggest Grade Drop
🏴 Brian Medley
Players
20 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Peter M Taylor | 5 | 0 | 100% | 2083 | +18 |
| 2 | 🏴 Neil Williams | 2 | 0 | 100% | 1683 | +19 |
| 3 | 🇮🇪 Mark Saurin | 1 | 0 | 100% | 2073 | +2 |
| 4 | 🏴 Paul Stephenson | 4 | 1 | 80% | 1854 | +38 |
| 5 | 🏴 Peter Wardle | 3 | 1 | 75% | 1706 | +31 |
| 6 | 🏴 Collin Southern | 2 | 1 | 67% | 1843 | +20 |
| 7 | 🏴 Alan Linton | 2 | 1 | 67% | 2112 | -14 |
| 8 | 🏴 Carol Lewis | 2 | 2 | 50% | 1541 | +40 |
| 9 | 🏴 Roger Brooks | 2 | 2 | 50% | 1803 | +4 |
| 10 | 🏴 David Barrett | 2 | 2 | 50% | 1705 | +3 |
| 11 | 🏴 Austin Sherlaw-Johnson | 2 | 2 | 50% | 1777 | -5 |
| 12 | 🏴 Mike Sandler | 2 | 2 | 50% | 1835 | -7 |
| 13 | 🏴 Ailsa Lines | 2 | 2 | 50% | 1867 | -26 |
| 14 | 🏴 Dave Nick | 1 | 1 | 50% | 1998 | -2 |
| 15 | 🏴 Diana Williamson | 1 | 2 | 33% | 1621 | -3 |
| 16 | 🏴 Don Williamson | 1 | 2 | 33% | 1818 | -9 |
| 17 | 🏴 Barbara Haslam | 1 | 3 | 25% | 1603 | -1 |
| 18 | 🏴 Bob Burnett | 1 | 4 | 20% | 1726 | -29 |
| 19 | 🏴 Brian Kerr | 0 | 5 | 0% | 1596 | -35 |
| 20 | 🏴 Brian Medley | 0 | 3 | 0% | 1767 | -44 |
All Games
36 games