🏴 England · 1999 · Class 3
Compton COWbell
1 August 1999
28
Games
16
Players
3
Countries
1878
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Roger Tribe
+23
Biggest Grade Gain
🏴 Roy Wallis
-32
Biggest Grade Drop
🇮🇪 Ian Vincent
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Roger Tribe | 3 | 0 | 100% | 2170 | +19 |
| 2 | 🏴 Patrick Hort | 4 | 1 | 80% | 1961 | +20 |
| 3 | 🏴 Andrew Symons | 3 | 1 | 75% | 2119 | +12 |
| 4 | 🏴 Rick Davis | 2 | 1 | 67% | 1779 | +4 |
| 5 | 🏴 Roy Wallis | 3 | 2 | 60% | 1594 | +23 |
| 6 | 🏴 Tom Weston | 2 | 2 | 50% | 1901 | +8 |
| 7 | 🏴 Gordon Hopewell | 2 | 2 | 50% | 1808 | +6 |
| 8 | 🏴 Celia Steward | 2 | 2 | 50% | 1682 | +3 |
| 9 | 🏴 George Noble | 2 | 2 | 50% | 2141 | -8 |
| 10 | 🏴 Jerry Guest | 1 | 1 | 50% | 2066 | -2 |
| 11 | 🏴 Dennis Shaw | 1 | 2 | 33% | 1758 | -11 |
| 12 | 🏴 Peter Pullin | 1 | 2 | 33% | 1830 | -12 |
| 13 | 🇮🇪 Ian Vincent | 1 | 2 | 33% | 2114 | -32 |
| 14 | 🏴 Rodney Parkins | 1 | 4 | 20% | 1607 | -11 |
| 15 | 🏴 Mark Roberts | 0 | 2 | 0% | 1811 | -20 |
| 16 | 🏴 Roger Wood | 0 | 2 | 0% | 1708 | -31 |
All Games
28 games