🇳🇿 New Zealand · 1998 · Class 2
NZ Auckland A Grade
1 February 1998
50
Games
15
Players
2
Countries
1621
Avg DGrade
🇳🇿
Winner
Event Winner
🏆
🇳🇿 Tony Hinde
+61
Biggest Grade Gain
🇳🇿 Tony Hinde
-49
Biggest Grade Drop
🇳🇿 Alby Taylor
Players
15 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇳🇿 Tony Hinde | 7 | 1 | 88% | 1683 | +61 |
| 2 | 🇳🇿 Sholto Faris | 6 | 1 | 86% | 1766 | +27 |
| 3 | 🇳🇿 Dorothy Smith | 5 | 1 | 83% | 1705 | +29 |
| 4 | 🇳🇿 Rodger Justice | 5 | 2 | 71% | 1586 | +46 |
| 5 | 🇳🇿 Brian Robson | 5 | 2 | 71% | 1712 | +17 |
| 6 | 🇳🇿 Peter Le Masurier | 5 | 2 | 71% | 1742 | +10 |
| 7 | 🇳🇿 Margaret Somers | 3 | 3 | 50% | 1525 | +17 |
| 8 | 🇳🇿 Arthur DM Ross | 3 | 3 | 50% | 1600 | -1 |
| 9 | 🇳🇿 Bernard Smith | 3 | 4 | 43% | 1602 | -7 |
| 10 | 🇳🇿 Jack Armitt | 2 | 4 | 33% | 1542 | -9 |
| 11 | 🇳🇿 David Pinner | 2 | 5 | 29% | 1610 | -26 |
| 12 | 🇳🇿 Alby Taylor | 2 | 5 | 29% | 1753 | -49 |
| 13 | 🇦🇺 Syd Greene | 1 | 5 | 17% | 1535 | -38 |
| 14 | 🇳🇿 Dawn Taylor | 1 | 5 | 17% | 1573 | -40 |
| 15 | 🇳🇿 Mary Jackson | 0 | 7 | 0% | 1376 | -29 |
All Games
50 games