🏴 England · 1997 · Class 3
Bristol WP
17 May 1997 – 18 May 1997
27
Games
14
Players
3
Countries
1956
Avg DGrade
🇺🇸
Winner
Event Winner
🏆
+38
Biggest Grade Gain
-32
Biggest Grade Drop
🏴 Dave Kibble
Players
14 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Chris Patmore | 5 | 0 | 100% | 2020 | +38 |
| 2 | 🏴 Ed Duckworth | 4 | 1 | 80% | 2119 | +8 |
| 3 | 🏴 David Goacher | 3 | 1 | 75% | 2325 | -10 |
| 4 | 🏴 David Coates | 2 | 1 | 67% | 1826 | +23 |
| 5 | 🏴 Rosemary Gugan | 2 | 1 | 67% | 1823 | +15 |
| 6 | 🏴 David Harrison-Wood | 2 | 2 | 50% | 2124 | -1 |
| 7 | 🏴 Alex Leggate | 2 | 2 | 50% | 2030 | -12 |
| 8 | 🏴 Dave Kibble | 2 | 3 | 40% | 2029 | -32 |
| 9 | 🏴 Frances Ransom | 1 | 2 | 33% | 1704 | +3 |
| 10 | 🏴 Alan Pidcock | 1 | 2 | 33% | 1845 | +0 |
| 11 | 🏴 David Lilly | 1 | 3 | 25% | 1787 | -4 |
| 12 | 🏴 Phil Camp | 1 | 3 | 25% | 1866 | -18 |
| 13 | 🏴 Shaun Carter | 1 | 4 | 20% | 1884 | -26 |
| 14 | 🏴 Roger Jenkins | 0 | 2 | 0% | 2001 | -23 |
All Games
27 games