🏴 England · 1995 · Class 3
Bristol WP
20 May 1995 – 21 May 1995
29
Games
14
Players
3
Countries
1953
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Goacher
+55
Biggest Grade Gain
🏴 Ray Ransom
-42
Biggest Grade Drop
🏴 Martin Murray
Players
14 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Goacher | 3 | 0 | 100% | 2304 | +11 |
| 2 | 🏴 Ray Ransom | 4 | 1 | 80% | 1873 | +55 |
| 3 | 🏴 Frances Ransom | 4 | 1 | 80% | 1773 | +43 |
| 4 | 🏴 Dave Kibble | 4 | 1 | 80% | 1866 | +42 |
| 5 | 🏴 Roy Milner | 3 | 2 | 60% | 1859 | +36 |
| 6 | 🏴 Gail Curry | 3 | 2 | 60% | 2054 | -8 |
| 7 | 🏴 Chris Williams | 2 | 2 | 50% | 2123 | -18 |
| 8 | 🏴 Alex Leggate | 2 | 3 | 40% | 2058 | -35 |
| 9 | 🏴 Ed Duckworth | 1 | 2 | 33% | 1906 | +3 |
| 10 | 🏴 David Coates | 1 | 2 | 33% | 1799 | -2 |
| 11 | 🏴 Francis Landor | 1 | 3 | 25% | 1916 | -26 |
| 12 | 🏴 Martin Murray | 1 | 3 | 25% | 2180 | -42 |
| 13 | 🏴 Rosemary Gugan | 0 | 3 | 0% | 1791 | -15 |
| 14 | 🏴 Laurence Latham | 0 | 4 | 0% | 1840 | -39 |
All Games
29 games