🏴 England · 1994 · Class 2
Cheltenham
27 August 1994 – 29 August 1994
130
Games
47
Players
4
Countries
1738
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Lionel Tibble
+51
Biggest Grade Gain
🏴 Roger Jenkins
-90
Biggest Grade Drop
🏴 Peter Dorke
Players
47 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Dab Wheeler | 2 | 0 | 100% | 1521 → 1542 | +21 |
| 2 | 🏴 Veronica McClements | 1 | 0 | 100% | 1467 → 1480 | +13 |
| 3 | 🏴 Mike Rangeley | 5 | 1 | 83% | 1799 → 1844 | +45 |
| 4 | 🏴 Stuart Daddo-Langlois | 5 | 1 | 83% | 1745 → 1784 | +39 |
| 5 | 🇺🇸 Chris Patmore | 5 | 1 | 83% | 2090 → 2116 | +26 |
| 6 | 🏴 John Brudenell | 4 | 1 | 80% | 1655 → 1686 | +31 |
| 7 | 🏴 Dave Kibble | 4 | 1 | 80% | 1823 → 1853 | +30 |
| 8 | 🏴 Lionel Tibble | 7 | 2 | 78% | 1799 → 1849 | +50 |
| 9 | 🏴 Roger Jenkins | 6 | 2 | 75% | 1818 → 1869 | +51 |
| 10 | 🏴 Paul Smith | 5 | 2 | 71% | 2012 → 2036 | +23 |
| 11 | 🏴 Jon Smith | 5 | 2 | 71% | 1801 → 1816 | +15 |
| 12 | 🏴 Tal Golesworthy | 2 | 1 | 67% | 1586 → 1596 | +11 |
| 13 | 🏴 Shaun Carter | 5 | 3 | 63% | 1728 → 1753 | +25 |
| 14 | 🏴 Carol Smith | 3 | 2 | 60% | 1605 → 1633 | +28 |
| 15 | 🏴 Denis Regan | 3 | 2 | 60% | 1676 → 1686 | +9 |
| 16 | 🏴 Alex Jardine | 4 | 3 | 57% | 1632 → 1655 | +24 |
| 17 | 🏴 Kevin Carter | 4 | 3 | 57% | 1899 → 1916 | +17 |
| 18 | 🏴 Laurence Latham | 4 | 3 | 57% | 1837 → 1844 | +7 |
| 19 | 🏴 William Steadman | 4 | 3 | 57% | 1870 → 1876 | +6 |
| 20 | 🏴 Mike Hammelev | 4 | 3 | 57% | 1809 → 1811 | +2 |
| 21 | 🏴 Paul Pristavec | 4 | 3 | 57% | 1659 → 1655 | -4 |
| 22 | 🏴 Hugh Smorfitt | 3 | 3 | 50% | 1847 → 1862 | +15 |
| 23 | 🏴 Ivor Brand | 3 | 3 | 50% | 1812 → 1820 | +8 |
| 24 | 🏴 Deborah Latham | 3 | 3 | 50% | 1589 → 1591 | +2 |
| 25 | 🏴 David Foulser | 3 | 3 | 50% | 1993 → 1983 | -11 |
| 26 | 🏴 Bob Fewtrell | 3 | 3 | 50% | 1979 → 1967 | -11 |
| 27 | 🏴 Ben Green | 2 | 2 | 50% | 1878 → 1881 | +2 |
| 28 | 🏴 George Green | 2 | 2 | 50% | 1686 → 1683 | -3 |
| 29 | 🏴 Faith Fewtrell | 3 | 4 | 43% | 1553 → 1559 | +7 |
| 30 | 🏴 John Willis | 3 | 4 | 43% | 1868 → 1859 | -9 |
| 31 | 🏴 Kismet Whittall | 2 | 3 | 40% | 1615 → 1610 | -5 |
| 32 | 🏴 Derek Bradley | 2 | 3 | 40% | 1616 → 1606 | -10 |
| 33 | 🏴 Keith Davis | 2 | 3 | 40% | 1663 → 1641 | -21 |
| 34 | 🏴 Bill Madams | 2 | 4 | 33% | 1677 → 1670 | -8 |
| 35 | 🏴 Rosemary Gugan | 2 | 4 | 33% | 1786 → 1767 | -19 |
| 36 | 🏴 Betty Weitz | 1 | 2 | 33% | 1434 → 1437 | +2 |
| 37 | 🏴 Margaretha Regan | 1 | 2 | 33% | 1517 → 1505 | -11 |
| 38 | 🏴 Malcolm Macbean | 1 | 2 | 33% | 1787 → 1770 | -17 |
| 39 | 🏴 Brian Wainman | 1 | 2 | 33% | 1801 → 1782 | -19 |
| 40 | 🏴 Francis Landor | 2 | 5 | 29% | 2099 → 2057 | -42 |
| 41 | 🏴 Bernard Weitz | 1 | 3 | 25% | 1617 → 1608 | -9 |
| 42 | 🏴 Richard Brand | 1 | 6 | 14% | 1754 → 1715 | -39 |
| 43 | 🏴 Peter Dorke | 1 | 7 | 13% | 1926 → 1837 | -90 |
| 44 | 🏴 Roger Wheeler | 0 | 2 | 0% | 1370 → 1356 | -14 |
| 45 | 🏴 Colin Snowdon | 0 | 4 | 0% | 1637 → 1601 | -36 |
| 46 | 🏴 Donald Gugan | 0 | 5 | 0% | 1618 → 1564 | -54 |
| 47 | 🏴 Alan Bogle | 0 | 7 | 0% | 1721 → 1639 | -82 |
All Games
130 games