🏴 Scotland · 1994 · Class 3
Edinburgh 4 and over
15 August 1994 – 20 August 1994
21
Games
7
Players
2
Countries
1692
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Norman Hicks
+39
Biggest Grade Gain
🏴 Dave Farmer
-48
Biggest Grade Drop
🏴 Brian Murdoch
Players
7 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Dave Farmer | 5 | 1 | 83% | 1723 | +39 |
| 2 | 🏴 Andy Campbell | 5 | 1 | 83% | 1736 | +37 |
| 3 | 🏴 Norman Hicks | 5 | 1 | 83% | 1802 | +27 |
| 4 | 🏴 Fred Mann | 2 | 4 | 33% | 1559 | +3 |
| 5 | 🏴 Charlotte Townsend | 2 | 4 | 33% | 1697 | -24 |
| 6 | 🏴 George Anderson | 1 | 5 | 17% | 1611 | -25 |
| 7 | 🏴 Brian Murdoch | 1 | 5 | 17% | 1714 | -48 |
All Games
21 games