🏴 England · 1994 · Class 3
Surrey WP
3 June 1994 – 5 June 1994
71
Games
22
Players
5
Countries
1907
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 George Noble
+71
Biggest Grade Gain
🏴 Collin Southern
-50
Biggest Grade Drop
🏴 Tom Coles
Players
22 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 George Noble | 8 | 1 | 89% | 2190 | +25 |
| 2 | 🏴 David Wiggins | 7 | 1 | 88% | 2195 | +25 |
| 3 | 🇦🇺 Michael Taylor | 3 | 1 | 75% | 2535 | -16 |
| 4 | 🏴 Collin Southern | 5 | 2 | 71% | 1929 | +71 |
| 5 | 🏴 Ian Bond | 2 | 1 | 67% | 2230 | +1 |
| 6 | 🏴 Christine Osmond | 3 | 2 | 60% | 1613 | +22 |
| 7 | 🏴 Jerry Guest | 3 | 2 | 60% | 2086 | 0 |
| 8 | 🇳🇿 Nelson Morrow | 4 | 3 | 57% | 1750 | +28 |
| 9 | 🏴 Jeremy Ames | 4 | 3 | 57% | 2006 | -6 |
| 10 | 🏴 Hugh Smorfitt | 5 | 4 | 56% | 1890 | +18 |
| 11 | 🏴 Graham Gale | 4 | 4 | 50% | 1704 | +18 |
| 12 | 🏴 Fiona McCoig | 3 | 3 | 50% | 1627 | +29 |
| 13 | 🏴 Simon Tuke | 3 | 3 | 50% | 2115 | -13 |
| 14 | 🏴 William Steadman | 3 | 4 | 43% | 1762 | -1 |
| 15 | 🏴 Alec Thomas | 2 | 3 | 40% | 1688 | +9 |
| 16 | 🏴 Martin Haggerston | 2 | 3 | 40% | 2002 | -16 |
| 17 | 🏴 Jon Smith | 3 | 5 | 38% | 1803 | -4 |
| 18 | 🏴 Pauline Duke | 2 | 4 | 33% | 1664 | -14 |
| 19 | 🏴 Tom Coles | 2 | 4 | 33% | 2018 | -50 |
| 20 | 🏴 Julian Sheraton-Davis | 1 | 4 | 20% | 1736 | -30 |
| 21 | 🏴 Celia Steward | 1 | 6 | 14% | 1630 | -43 |
| 22 | 🏴 Richard Hilditch | 1 | 8 | 11% | 1790 | -46 |
All Games
71 games