🏴 England · 1994 · Class 2
Parkstone WE
14 May 1994 – 15 May 1994
24
Games
24
Players
5
Countries
1951
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Andrew Symons
+62
Biggest Grade Gain
🏴 Andrew Symons
-21
Biggest Grade Drop
🏴 John Toye
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Andrew Symons | 6 | 0 | 100% | 2182 | +62 |
| 2 | 🏴 Chris Williams | 3 | 1 | 75% | 2078 | +11 |
| 3 | 🏴 Debbie Lines | 3 | 1 | 75% | 2369 | -3 |
| 4 | 🏴 Phil Cordingley | 4 | 2 | 67% | 2294 | -10 |
| 5 | 🏴 Philip Kennerley | 1 | 1 | 50% | 1721 | +16 |
| 6 | 🇺🇸 Adrian Wadley | 1 | 1 | 50% | 1808 | +13 |
| 7 | 🏴 William Steadman | 1 | 1 | 50% | 1778 | +9 |
| 8 | 🏴 John McMordie | 1 | 1 | 50% | 1812 | +8 |
| 9 | 🏴 William Ormerod | 1 | 1 | 50% | 1976 | +1 |
| 10 | 🏴 Cliff Jones | 1 | 1 | 50% | 1928 | -1 |
| 11 | 🏴 David Harrison-Wood | 1 | 1 | 50% | 2159 | -3 |
| 12 | 🏴 Ian Burridge | 1 | 1 | 50% | 2196 | -10 |
| 13 | 🏴 David Thatcher | 0 | 1 | 0% | 1824 | -2 |
| 14 | 🏴 Les Butler | 0 | 1 | 0% | 1730 | -3 |
| 15 | 🏴 Don Cornelius | 0 | 1 | 0% | 1631 | -5 |
| 16 | 🏴 Chris Ford | 0 | 1 | 0% | 1624 | -5 |
| 17 | 🇮🇪 Mark Saurin | 0 | 1 | 0% | 2190 | -5 |
| 18 | 🏴 Alex Leggate | 0 | 1 | 0% | 1865 | -6 |
| 19 | 🏴 Kevin Carter | 0 | 1 | 0% | 1888 | -6 |
| 20 | 🏴 Stephen Badger | 0 | 1 | 0% | 1775 | -12 |
| 21 | 🏴 Strat Liddiard | 0 | 1 | 0% | 2150 | -12 |
| 22 | 🏴 Peter Darby | 0 | 1 | 0% | 1837 | -14 |
| 23 | 🏴 Keith Aiton | 0 | 1 | 0% | 1921 | -19 |
| 24 | 🏴 John Toye | 0 | 1 | 0% | 2092 | -21 |
All Games
24 games