🏴 England · 1994 · Class 2
Parkstone WE
14 May 1994 – 15 May 1994
24
Games
24
Players
5
Countries
1951
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Andrew Symons
+62
Biggest Grade Gain
🏴 Andrew Symons
-21
Biggest Grade Drop
🏴 John Toye
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Andrew Symons | 6 | 0 | 100% | 2182 → 2244 | +62 |
| 2 | 🏴 Chris Williams | 3 | 1 | 75% | 2078 → 2090 | +11 |
| 3 | 🏴 Debbie Lines | 3 | 1 | 75% | 2369 → 2366 | -3 |
| 4 | 🏴 Phil Cordingley | 4 | 2 | 67% | 2294 → 2284 | -10 |
| 5 | 🏴 Philip Kennerley | 1 | 1 | 50% | 1721 → 1737 | +16 |
| 6 | 🇺🇸 Adrian Wadley | 1 | 1 | 50% | 1808 → 1821 | +13 |
| 7 | 🏴 William Steadman | 1 | 1 | 50% | 1778 → 1786 | +9 |
| 8 | 🏴 John McMordie | 1 | 1 | 50% | 1812 → 1821 | +8 |
| 9 | 🏴 William Ormerod | 1 | 1 | 50% | 1976 → 1977 | +1 |
| 10 | 🏴 Cliff Jones | 1 | 1 | 50% | 1928 → 1928 | -1 |
| 11 | 🏴 David Harrison-Wood | 1 | 1 | 50% | 2159 → 2156 | -3 |
| 12 | 🏴 Ian Burridge | 1 | 1 | 50% | 2196 → 2186 | -10 |
| 13 | 🏴 David Thatcher | 0 | 1 | 0% | 1824 → 1822 | -2 |
| 14 | 🏴 Les Butler | 0 | 1 | 0% | 1730 → 1727 | -3 |
| 15 | 🏴 Don Cornelius | 0 | 1 | 0% | 1631 → 1626 | -5 |
| 16 | 🏴 Chris Ford | 0 | 1 | 0% | 1624 → 1619 | -5 |
| 17 | 🇮🇪 Mark Saurin | 0 | 1 | 0% | 2190 → 2185 | -5 |
| 18 | 🏴 Alex Leggate | 0 | 1 | 0% | 1865 → 1859 | -6 |
| 19 | 🏴 Kevin Carter | 0 | 1 | 0% | 1888 → 1882 | -6 |
| 20 | 🏴 Stephen Badger | 0 | 1 | 0% | 1775 → 1763 | -12 |
| 21 | 🏴 Strat Liddiard | 0 | 1 | 0% | 2150 → 2138 | -12 |
| 22 | 🏴 Peter Darby | 0 | 1 | 0% | 1837 → 1823 | -14 |
| 23 | 🏴 Keith Aiton | 0 | 1 | 0% | 1921 → 1901 | -19 |
| 24 | 🏴 John Toye | 0 | 1 | 0% | 2092 → 2072 | -21 |
All Games
24 games