🏴 England · 2019 · Class 3
Woking B
25 April 2019 – 26 April 2019
27
Games
16
Players
3
Countries
1562
Avg DGrade
🇿🇦
Winner
Event Winner
🏆
🇿🇦 Nick Harvey
+31
Biggest Grade Gain
🏴 David Williams
-31
Biggest Grade Drop
🏴 Alan Chance
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇮🇪 Brian Havill | 4 | 1 | 80% | 1685 | +24 |
| 2 | 🇿🇦 Nick Harvey | 4 | 1 | 80% | 1783 | +10 |
| 3 | 🏴 Martin Burger | 3 | 1 | 75% | 1578 | +30 |
| 4 | 🏴 Chris O'Byrne | 3 | 1 | 75% | 1593 | +12 |
| 5 | 🏴 David Williams | 2 | 1 | 67% | 1451 | +31 |
| 6 | 🏴 Phil Dunk | 2 | 1 | 67% | 1571 | +8 |
| 7 | 🏴 David H Boyd | 2 | 1 | 67% | 1612 | +7 |
| 8 | 🏴 Tim Masterton | 1 | 2 | 33% | 1458 | +3 |
| 9 | 🏴 Ian Harrison | 1 | 2 | 33% | 1362 | +3 |
| 10 | 🏴 Sara Anderson | 1 | 2 | 33% | 1486 | -2 |
| 11 | 🏴 Andrew Gray | 1 | 2 | 33% | 1435 | -6 |
| 12 | 🏴 James Brind | 1 | 2 | 33% | 1674 | -22 |
| 13 | 🏴 Alan Chance | 1 | 2 | 33% | 1732 | -31 |
| 14 | 🏴 Chris Crowcroft | 1 | 2 | 33% | 1602 | -31 |
| 15 | 🏴 Bernard Jones | 0 | 3 | 0% | 1466 | -25 |
| 16 | 🏴 Bill Wood-Roe | 0 | 3 | 0% | 1505 | -30 |
All Games
27 games