🏴 England · 2015 · Class 2
Woking B-Level
23 April 2015 – 24 April 2015
40
Games
16
Players
1
Country
1553
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Andy Dibben
+35
Biggest Grade Gain
🏴 Mary Knapp
-61
Biggest Grade Drop
🏴 Arthur Lindley
Players
16 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Mary Knapp | 4 | 1 | 80% | 1649 → 1683 | +35 |
| 2 | 🏴 Andy Dibben | 4 | 1 | 80% | 1686 → 1710 | +24 |
| 3 | 🏴 Andrew Dutton | 4 | 1 | 80% | 1684 → 1698 | +15 |
| 4 | 🏴 David Marsh | 4 | 1 | 80% | 1780 → 1789 | +8 |
| 5 | 🏴 Barry Gould | 3 | 2 | 60% | 1571 → 1582 | +10 |
| 6 | 🏴 Sara Anderson | 3 | 2 | 60% | 1528 → 1539 | +10 |
| 7 | 🏴 Adrian Kirby | 3 | 2 | 60% | 1625 → 1630 | +5 |
| 8 | 🏴 Ian Parkinson | 3 | 2 | 60% | 1653 → 1652 | -1 |
| 9 | 🏴 Neil Coote | 2 | 3 | 40% | 1415 → 1422 | +7 |
| 10 | 🏴 Gina Pellegrini | 2 | 3 | 40% | 1426 → 1426 | +0 |
| 11 | 🏴 Bernard Jones | 2 | 3 | 40% | 1470 → 1469 | -1 |
| 12 | 🏴 Nick Furse | 2 | 3 | 40% | 1494 → 1488 | -6 |
| 13 | 🏴 Robert Bateson | 2 | 3 | 40% | 1479 → 1471 | -8 |
| 14 | 🏴 Collin Southern | 1 | 4 | 20% | 1376 → 1359 | -17 |
| 15 | 🏴 Tim Masterton | 1 | 4 | 20% | 1478 → 1447 | -31 |
| 16 | 🏴 Arthur Lindley | 0 | 5 | 0% | 1537 → 1476 | -61 |
All Games
40 games