🏴 England · 2015 · Class 3
Cheltenham B Hands Ladder
17 April 2015 – 19 April 2015
39
Games
26
Players
3
Countries
1544
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Tony Forbes
+43
Biggest Grade Gain
🏴 Cliff Daniel
-32
Biggest Grade Drop
🏴 Gordon Weir
Players
26 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Cliff Daniel | 3 | 0 | 100% | 1380 | +43 |
| 2 | 🏴 Tony Forbes | 3 | 0 | 100% | 1649 | +27 |
| 3 | 🏴 Peter Stone | 2 | 0 | 100% | 1531 | +24 |
| 4 | 🏴 Stuart Smith | 3 | 1 | 75% | 1482 | +29 |
| 5 | 🏴 Robin Hayes | 3 | 1 | 75% | 1414 | +22 |
| 6 | 🏴 Robin Burnell | 3 | 1 | 75% | 1530 | +15 |
| 7 | 🏴 Geoff Hughes | 3 | 1 | 75% | 1654 | +11 |
| 8 | 🏴 Graham Roberts | 2 | 1 | 67% | 1581 | +17 |
| 9 | 🏴 Roger Schofield | 2 | 1 | 67% | 1743 | +4 |
| 10 | 🏴 Keith Ross | 2 | 1 | 67% | 1708 | +1 |
| 11 | 🏴 Jeremy Tyndall | 2 | 2 | 50% | 1480 | +3 |
| 12 | 🏴 David Hunt | 2 | 2 | 50% | 1509 | +0 |
| 13 | 🏴 Joe Jackson | 2 | 2 | 50% | 1570 | -7 |
| 14 | 🏴 Brian Christmas | 1 | 1 | 50% | 1562 | +3 |
| 15 | 🏴 Clive Goode | 1 | 1 | 50% | 1709 | -6 |
| 16 | 🏴 John Wells | 1 | 2 | 33% | 1536 | -15 |
| 17 | 🏴 Keith Davis | 1 | 2 | 33% | 1587 | -30 |
| 18 | 🏴 Alan Slater | 1 | 3 | 25% | 1505 | -17 |
| 19 | 🏴 Michael Finnigan | 1 | 3 | 25% | 1420 | -18 |
| 20 | 🏴 Peter Balchin | 1 | 3 | 25% | 1454 | -19 |
| 21 | 🏴 Kevin Carter | 0 | 1 | 0% | 1766 | -9 |
| 22 | 🏴 Peter Petrie | 0 | 1 | 0% | 1438 | -10 |
| 23 | 🏴 Les Bowker | 0 | 2 | 0% | 1667 | -14 |
| 24 | 🏴 Ray Meads | 0 | 2 | 0% | 1488 | -17 |
| 25 | 🏴 Klim Seabright | 0 | 2 | 0% | 1467 | -26 |
| 26 | 🏴 Gordon Weir | 0 | 3 | 0% | 1326 | -32 |
All Games
39 games