🏴 England · 2013 · Class 2
Cheltenham WE
24 August 2013 – 26 August 2013
136
Games
40
Players
4
Countries
1602
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Harry Fisher
+59
Biggest Grade Gain
🏴 Nick Saxton
-68
Biggest Grade Drop
🏴 Paul Watson
Players
40 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 John Thirlwell | 6 | 0 | 100% | 1433 → 1477 | +44 |
| 2 | 🏴 Harry Fisher | 9 | 1 | 90% | 2128 → 2160 | +33 |
| 3 | 🏴 Arthur Rowe | 8 | 1 | 89% | 1670 → 1708 | +39 |
| 4 | 🏴 Nick Saxton | 7 | 2 | 78% | 1885 → 1943 | +59 |
| 5 | 🏴 Chris Roberts | 6 | 2 | 75% | 1549 → 1602 | +52 |
| 6 | 🏴 Jaimie Mussi | 6 | 2 | 75% | 1978 → 2002 | +23 |
| 7 | 🏴 Rachel Gee | 6 | 3 | 67% | 1870 → 1911 | +40 |
| 8 | 🏴 Jeremy Tyndall | 4 | 2 | 67% | 1488 → 1532 | +44 |
| 9 | 🏴 Bruno Pacini | 4 | 2 | 67% | 1429 → 1459 | +30 |
| 10 | 🏴 Dave Mundy | 4 | 2 | 67% | 1923 → 1937 | +14 |
| 11 | 🏴 Gordon Weir | 4 | 2 | 67% | 1457 → 1464 | +7 |
| 12 | 🏴 Michael James | 3 | 2 | 60% | 1422 → 1423 | +0 |
| 13 | 🏴 Edward Dymock | 4 | 3 | 57% | 1691 → 1717 | +26 |
| 14 | 🇮🇪 Peter Moore | 4 | 3 | 57% | 1644 → 1643 | -2 |
| 15 | 🏴 Martin Leach | 4 | 4 | 50% | 1696 → 1728 | +32 |
| 16 | 🇧🇪 Caroline Denny | 3 | 3 | 50% | 1390 → 1393 | +2 |
| 17 | 🏴 Gerald Wynn | 3 | 3 | 50% | 1430 → 1424 | -5 |
| 18 | 🏴 David Foulser | 3 | 3 | 50% | 2080 → 2062 | -17 |
| 19 | 🏴 Peter Spiller | 3 | 3 | 50% | 1487 → 1462 | -25 |
| 20 | 🏴 Bryan Sykes | 4 | 5 | 44% | 1625 → 1635 | +11 |
| 21 | 🏴 Adam Moliver | 3 | 4 | 43% | 1412 → 1424 | +12 |
| 22 | 🏴 Ray Meads | 3 | 4 | 43% | 1542 → 1534 | -9 |
| 23 | 🏴 Alan Pidcock | 3 | 4 | 43% | 1835 → 1817 | -18 |
| 24 | 🏴 Craig Edwards | 3 | 4 | 43% | 1596 → 1573 | -23 |
| 25 | 🏴 Les Kershaw | 2 | 3 | 40% | 1303 → 1300 | -3 |
| 26 | 🏴 Peter Francis | 3 | 5 | 38% | 1681 → 1689 | +7 |
| 27 | 🏴 Chris Donovan | 3 | 5 | 38% | 1702 → 1651 | -52 |
| 28 | 🏴 Frances Colman | 2 | 4 | 33% | 1180 → 1187 | +7 |
| 29 | 🏴 Barry McKenzie | 2 | 4 | 33% | 1416 → 1408 | -8 |
| 30 | 🏴 Michael Poole | 2 | 4 | 33% | 1311 → 1301 | -11 |
| 31 | 🏴 Keith Davis | 2 | 4 | 33% | 1484 → 1471 | -12 |
| 32 | 🏴 Peter Petrie | 2 | 4 | 33% | 1494 → 1473 | -21 |
| 33 | 🏴 Geoffrey Taylor | 2 | 4 | 33% | 1867 → 1838 | -30 |
| 34 | 🏴 Graham Roberts | 2 | 4 | 33% | 1620 → 1575 | -45 |
| 35 | 🏴 Paul Smith | 2 | 5 | 29% | 1878 → 1817 | -61 |
| 36 | 🏴 Andrew Wise | 2 | 6 | 25% | 1766 → 1742 | -24 |
| 37 | 🏴 Angela Martin | 1 | 4 | 20% | 1280 → 1253 | -27 |
| 38 | 🏴 Jane Hull | 1 | 5 | 17% | 1310 → 1287 | -23 |
| 39 | 🏴 Brian Shorney | 1 | 5 | 17% | 1385 → 1357 | -28 |
| 40 | 🏴 Paul Watson | 0 | 6 | 0% | 1753 → 1685 | -68 |
All Games
136 games