🇦🇺 Australia · 1991 · Class 2
SA Gold Medal
2 November 1991 – 10 November 1991
45
Games
10
Players
1
Country
1985
Avg DGrade
🇦🇺
Winner
Event Winner
🏆
+78
Biggest Grade Gain
🇦🇺 Mark Senior
-27
Biggest Grade Drop
Players
10 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Dean Paterson | 7 | 2 | 78% | 2036 → 2082 | +46 |
| 2 | 🇦🇺 Colin Pickering | 7 | 2 | 78% | 2453 → 2426 | -27 |
| 3 | 🇦🇺 Mark Senior | 6 | 3 | 67% | 1824 → 1903 | +78 |
| 4 | 🇦🇺 Creina Dawson | 6 | 3 | 67% | 2139 → 2140 | +1 |
| 5 | 🇦🇺 Paul Acfield | 4 | 5 | 44% | 1900 → 1909 | +9 |
| 6 | 🇦🇺 Bryan Dawson | 4 | 5 | 44% | 2020 → 2000 | -20 |
| 7 | 🇦🇺 Shirley Carr | 4 | 5 | 44% | 2074 → 2049 | -24 |
| 8 | 🇦🇺 Margye Young | 3 | 6 | 33% | 1805 → 1808 | +3 |
| 9 | 🇦🇺 Margaret Aikman | 3 | 6 | 33% | 1902 → 1885 | -17 |
| 10 | 🇦🇺 Edith Gower | 1 | 8 | 11% | 1700 → 1679 | -21 |
All Games
45 games