🏴 England · 1991 · Class 2
Cheltenham A
4 September 1991 – 8 September 1991
39
Games
15
Players
2
Countries
1709
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Cliff Jones
+52
Biggest Grade Gain
🏴 Cliff Jones
-67
Biggest Grade Drop
🏴 Laurence Latham
Players
15 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Cliff Jones | 8 | 1 | 89% | 1851 → 1903 | +52 |
| 2 | 🏴 Peter Darby | 6 | 3 | 67% | 1790 → 1813 | +23 |
| 3 | 🏴 Phillip Wainman | 2 | 1 | 67% | 1700 → 1717 | +17 |
| 4 | 🏴 Hugh Smorfitt | 5 | 3 | 63% | 1750 → 1779 | +29 |
| 5 | 🏴 Bill Madams | 3 | 2 | 60% | 1751 → 1771 | +20 |
| 6 | 🏴 Bernard Weitz | 4 | 3 | 57% | 1712 → 1720 | +8 |
| 7 | 🏴 Ken Cotterell | 3 | 3 | 50% | 1600 → 1619 | +19 |
| 8 | 🏴 Edward Dymock | 4 | 5 | 44% | 1815 → 1782 | -33 |
| 9 | 🏴 Laurence Latham | 2 | 4 | 33% | 1911 → 1844 | -67 |
| 10 | 🏴 Dab Wheeler | 1 | 2 | 33% | 1594 → 1587 | -7 |
| 11 | 🏴 Kismet Whittall | 1 | 4 | 20% | 1557 → 1541 | -15 |
| 12 | 🏴 Norman Gooch | 0 | 1 | 0% | 1604 → 1598 | -6 |
| 13 | 🏴 Mike Rangeley | 0 | 1 | 0% | 1750 → 1737 | -13 |
| 14 | 🏴 Deborah Latham | 0 | 3 | 0% | 1570 → 1552 | -18 |
| 15 | 🏴 Geoffrey Taylor | 0 | 3 | 0% | 1674 → 1622 | -51 |
All Games
39 games