🏴 England · 2011 · Class 2
Cheltenham WE
26 August 2011 – 28 August 2011
127
Games
40
Players
2
Countries
1637
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Harry Fisher
+103
Biggest Grade Gain
🏴 Harry Fisher
-57
Biggest Grade Drop
🏴 Dennis King
Players
40 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Harry Fisher | 8 | 1 | 89% | 1698 → 1802 | +103 |
| 2 | 🏴 Robert Wilkinson | 7 | 1 | 88% | 2092 → 2146 | +55 |
| 3 | 🏴 Amanda Hames-Keward | 6 | 1 | 86% | 1593 → 1639 | +46 |
| 4 | 🏴 John Wells | 5 | 1 | 83% | 1510 → 1543 | +33 |
| 5 | 🏴 Edward Dymock | 5 | 2 | 71% | 1690 → 1718 | +28 |
| 6 | 🏴 Paul Watson | 5 | 2 | 71% | 1731 → 1754 | +23 |
| 7 | 🏴 Gordon Weir | 4 | 2 | 67% | 1460 → 1491 | +31 |
| 8 | 🏴 Peter Spiller | 4 | 2 | 67% | 1508 → 1529 | +21 |
| 9 | 🏴 Robin Smith | 4 | 2 | 67% | 1413 → 1432 | +20 |
| 10 | 🏴 Paul Swaffield | 6 | 4 | 60% | 1998 → 2006 | +8 |
| 11 | 🏴 Lionel Tibble | 6 | 4 | 60% | 2080 → 2075 | -5 |
| 12 | 🏴 Roger Martin | 4 | 3 | 57% | 1444 → 1465 | +21 |
| 13 | 🏴 Graham Roberts | 4 | 3 | 57% | 1675 → 1688 | +13 |
| 14 | 🏴 Dave Mundy | 4 | 3 | 57% | 2132 → 2125 | -7 |
| 15 | 🏴 Klim Seabright | 3 | 3 | 50% | 1608 → 1616 | +8 |
| 16 | 🏴 Ray Meads | 3 | 3 | 50% | 1501 → 1499 | -1 |
| 17 | 🏴 Eileen Magee | 3 | 3 | 50% | 1466 → 1463 | -3 |
| 18 | 🏴 Gerald Wynn | 3 | 3 | 50% | 1439 → 1432 | -6 |
| 19 | 🏴 Brian Shorney | 2 | 2 | 50% | 1496 → 1498 | +3 |
| 20 | 🏴 Neil Kellett | 1 | 1 | 50% | 1475 → 1484 | +10 |
| 21 | 🏴 Gina Pellegrini | 3 | 4 | 43% | 1455 → 1448 | -7 |
| 22 | 🏴 Nick Saxton | 3 | 4 | 43% | 1939 → 1929 | -9 |
| 23 | 🏴 Francois Garcia | 3 | 4 | 43% | 1524 → 1509 | -16 |
| 24 | 🏴 Paul Smith | 2 | 3 | 40% | 1955 → 1951 | -4 |
| 25 | 🏴 David Foulser | 2 | 3 | 40% | 2138 → 2109 | -29 |
| 26 | 🏴 Carol Smith | 3 | 5 | 38% | 1796 → 1777 | -18 |
| 27 | 🏴 Geoffrey Taylor | 2 | 4 | 33% | 1835 → 1839 | +4 |
| 28 | 🏴 Les Kershaw | 2 | 4 | 33% | 1256 → 1258 | +1 |
| 29 | 🏴 Jane Hull | 2 | 4 | 33% | 1313 → 1303 | -10 |
| 30 | 🏴 Liz Wilson | 2 | 4 | 33% | 1631 → 1620 | -11 |
| 31 | 🏴 Angela Martin | 2 | 4 | 33% | 1314 → 1302 | -12 |
| 32 | 🏴 Alan Pidcock | 2 | 4 | 33% | 1796 → 1784 | -13 |
| 33 | 🏴 Keith Davis | 2 | 4 | 33% | 1498 → 1481 | -18 |
| 34 | 🏴 Peter Francis | 2 | 4 | 33% | 1686 → 1668 | -18 |
| 35 | 🏴 Colin Snowdon | 2 | 4 | 33% | 1500 → 1481 | -19 |
| 36 | 🏴 Peter Wilson | 2 | 5 | 29% | 1720 → 1697 | -22 |
| 37 | 🏴 Alwen Bowker | 2 | 5 | 29% | 1701 → 1669 | -33 |
| 38 | 🏴 Dennis King | 1 | 5 | 17% | 1456 → 1399 | -57 |
| 39 | 🏴 Les Bowker | 1 | 6 | 14% | 1589 → 1554 | -35 |
| 40 | 🏴 John Morgan | 0 | 1 | 0% | 1372 → 1358 | -15 |
All Games
127 games