🏴 England · 1991 · Class 1
Mens' Championship
3 June 1991
61
Games
27
Players
3
Countries
2121
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Openshaw
+131
Biggest Grade Gain
🏴 Chris Haslam
-40
Biggest Grade Drop
🏴 Andrew Gregory
Players
27 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 David Openshaw | 11 | 2 | 85% | 2481 → 2500 | +20 |
| 2 | 🏴 Chris Haslam | 10 | 3 | 77% | 2160 → 2291 | +131 |
| 3 | 🏴 David Goacher | 6 | 3 | 67% | 2280 → 2273 | -7 |
| 4 | 🏴 David Maugham | 6 | 3 | 67% | 2563 → 2538 | -25 |
| 5 | 🏴 David Foulser | 3 | 2 | 60% | 2101 → 2127 | +26 |
| 6 | 🏴 Peter Dorke | 3 | 2 | 60% | 1946 → 1970 | +24 |
| 7 | 🏴 Ian Burridge | 3 | 3 | 50% | 2050 → 2061 | +11 |
| 8 | 🏴 Bernard Neal | 2 | 2 | 50% | 2023 → 2038 | +14 |
| 9 | 🏴 Ian Maugham | 2 | 2 | 50% | 1956 → 1961 | +5 |
| 10 | 🏴 Jerry Guest | 2 | 2 | 50% | 2298 → 2300 | +2 |
| 11 | 🏴 Martin Murray | 2 | 2 | 50% | 2208 → 2200 | -8 |
| 12 | 🏴 Stephen Mulliner | 2 | 2 | 50% | 2612 → 2589 | -23 |
| 13 | 🏴 John Haslam | 2 | 3 | 40% | 1861 → 1891 | +29 |
| 14 | 🏴 Don Gaunt | 2 | 3 | 40% | 2050 → 2065 | +15 |
| 15 | 🏴 Keith Aiton | 2 | 3 | 40% | 2034 → 2038 | +4 |
| 16 | 🏴 Andrew Symons | 1 | 2 | 33% | 2148 → 2134 | -13 |
| 17 | 🏴 Bill Lamb | 1 | 2 | 33% | 2074 → 2060 | -14 |
| 18 | 🏴 Tom Griffith | 1 | 2 | 33% | 2259 → 2233 | -26 |
| 19 | 🏴 Paul Smith | 0 | 2 | 0% | 2019 → 2015 | -4 |
| 20 | 🏴 Alan Sutcliffe | 0 | 2 | 0% | 2034 → 2030 | -4 |
| 21 | 🏴 Strat Liddiard | 0 | 2 | 0% | 1858 → 1853 | -5 |
| 22 | 🏴 Alan Bogle | 0 | 2 | 0% | 1982 → 1977 | -6 |
| 23 | 🏴 Francis Landor | 0 | 2 | 0% | 2101 → 2091 | -9 |
| 24 | 🏴 Chris Williams | 0 | 2 | 0% | 1934 → 1924 | -10 |
| 25 | 🏴 Ray Ransom | 0 | 2 | 0% | 1973 → 1950 | -23 |
| 26 | 🏴 Steve Comish | 0 | 2 | 0% | 2157 → 2133 | -24 |
| 27 | 🏴 Andrew Gregory | 0 | 2 | 0% | 2103 → 2064 | -40 |
All Games
61 games