🏴 England · 2009 · Class 2
Surbiton Easter WE
12 April 2009 – 13 April 2009
103
Games
32
Players
4
Countries
1922
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Rutger Beijderwellen
+37
Biggest Grade Gain
🏴 David Mooney
-57
Biggest Grade Drop
🏴 Collin Southern
Players
32 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Rutger Beijderwellen | 7 | 1 | 88% | 2518 → 2529 | +12 |
| 2 | 🏴 Chris Farthing | 6 | 1 | 86% | 2326 → 2352 | +26 |
| 3 | 🏴 Samir Patel | 7 | 2 | 78% | 2400 → 2401 | +1 |
| 4 | 🏴 Jeff Dawson | 6 | 2 | 75% | 2388 → 2389 | +1 |
| 5 | 🏴 Mark Avery | 7 | 3 | 70% | 2297 → 2288 | -8 |
| 6 | 🏴 Paul Castell | 6 | 3 | 67% | 2061 → 2076 | +14 |
| 7 | 🇺🇸 Dick Knapp | 4 | 2 | 67% | 1992 → 2017 | +25 |
| 8 | 🇳🇿 Andrew Johnson | 4 | 2 | 67% | 2076 → 2067 | -9 |
| 9 | 🏴 Tim Wilkins | 3 | 2 | 60% | 1936 → 1961 | +24 |
| 10 | 🏴 Nick Butler | 3 | 2 | 60% | 2055 → 2048 | -7 |
| 11 | 🏴 Nigel Polhill | 4 | 3 | 57% | 1965 → 2001 | +35 |
| 12 | 🏴 George Noble | 4 | 3 | 57% | 1924 → 1956 | +32 |
| 13 | 🏴 Jon Diamond | 4 | 4 | 50% | 1549 → 1585 | +36 |
| 14 | 🏴 David Mooney | 3 | 3 | 50% | 1678 → 1716 | +37 |
| 15 | 🏴 Kevin Carter | 3 | 3 | 50% | 1838 → 1844 | +6 |
| 16 | 🇿🇦 Nick Harvey | 3 | 3 | 50% | 1864 → 1869 | +5 |
| 17 | 🏴 Mike Town | 3 | 3 | 50% | 1919 → 1921 | +1 |
| 18 | 🏴 Roger Jenkins | 3 | 3 | 50% | 2103 → 2083 | -20 |
| 19 | 🏴 Andrew Gregory | 2 | 3 | 40% | 1880 → 1869 | -10 |
| 20 | 🏴 Tom Weston | 2 | 3 | 40% | 1908 → 1891 | -17 |
| 21 | 🏴 Gary Bennett | 3 | 5 | 38% | 1890 → 1902 | +12 |
| 22 | 🏴 Ian Parkinson | 3 | 5 | 38% | 1814 → 1816 | +2 |
| 23 | 🏴 Mary Knapp | 2 | 4 | 33% | 1802 → 1787 | -14 |
| 24 | 🏴 Ian Plummer | 2 | 4 | 33% | 1914 → 1897 | -17 |
| 25 | 🏴 Malcolm Bigg | 2 | 4 | 33% | 1927 → 1897 | -31 |
| 26 | 🏴 Mark Hamilton | 2 | 5 | 29% | 1702 → 1698 | -4 |
| 27 | 🏴 Peter Spiller | 2 | 6 | 25% | 1539 → 1539 | +0 |
| 28 | 🏴 Peter Quinn | 1 | 3 | 25% | 1618 → 1607 | -11 |
| 29 | 🏴 Rodney Parkins | 1 | 4 | 20% | 1585 → 1583 | -1 |
| 30 | 🏴 Jonathan Wolfe | 1 | 4 | 20% | 1685 → 1652 | -33 |
| 31 | 🏴 Graham Brightwell | 0 | 3 | 0% | 1733 → 1704 | -30 |
| 32 | 🏴 Collin Southern | 0 | 5 | 0% | 1613 → 1556 | -57 |
All Games
103 games