🏴 England · 2009 · Class 3
Cheltenham Easter WP
10 April 2009 – 13 April 2009
81
Games
24
Players
2
Countries
1662
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Chris Williams
+76
Biggest Grade Gain
🏴 Tony Forbes
-48
Biggest Grade Drop
🏴 Barbara Young
Players
24 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Nick Saxton | 6 | 0 | 100% | 1785 | +49 |
| 2 | 🏴 Chris Williams | 9 | 1 | 90% | 2131 | +19 |
| 3 | 🏴 Tony Forbes | 6 | 1 | 86% | 1573 | +76 |
| 4 | 🏴 David Foulser | 5 | 1 | 83% | 2064 | +6 |
| 5 | 🏴 Roger Schofield | 6 | 2 | 75% | 1550 | +36 |
| 6 | 🏴 Colin Snowdon | 5 | 2 | 71% | 1511 | +38 |
| 7 | 🏴 Alan Pidcock | 3 | 2 | 60% | 1820 | +17 |
| 8 | 🏴 Alison Thursfield | 4 | 3 | 57% | 1596 | +5 |
| 9 | 🏴 Liz Wilson | 5 | 4 | 56% | 1634 | +3 |
| 10 | 🏴 Alwen Bowker | 4 | 4 | 50% | 1499 | +8 |
| 11 | 🏴 Keith Davis | 3 | 3 | 50% | 1514 | +11 |
| 12 | 🏴 Bernard Neal | 1 | 1 | 50% | 1971 | -7 |
| 13 | 🏴 Klim Seabright | 4 | 5 | 44% | 1538 | +14 |
| 14 | 🏴 Graham Roberts | 3 | 4 | 43% | 1650 | -23 |
| 15 | 🏴 Peter Wilson | 3 | 5 | 38% | 1644 | -10 |
| 16 | 🏴 Chris Donovan | 3 | 5 | 38% | 1532 | -13 |
| 17 | 🏴 Les Bowker | 2 | 4 | 33% | 1530 | -12 |
| 18 | 🏴 Geoffrey Taylor | 1 | 2 | 33% | 1976 | -25 |
| 19 | 🏴 Peter Stone | 2 | 5 | 29% | 1440 | -11 |
| 20 | 🏴 Peter Francis | 2 | 5 | 29% | 1721 | -19 |
| 21 | 🏴 Brian Shorney | 1 | 5 | 17% | 1416 | -27 |
| 22 | 🏴 Edward Dymock | 1 | 5 | 17% | 1774 | -42 |
| 23 | 🏴 Gordon Weir | 1 | 6 | 14% | 1469 | -33 |
| 24 | 🏴 Barbara Young | 1 | 6 | 14% | 1544 | -48 |
All Games
81 games