🇯🇵 Japan · 2007 · Class 2
Japan Croquet League
1 May 2007 – 31 May 2007
10
Games
7
Players
1
Country
1504
Avg DGrade
Event Winner
🏆
Winner not recorded.
+40
Biggest Grade Gain
🇯🇵 Sinichi Abe
-27
Biggest Grade Drop
🇯🇵 Atsuo Tanaka
Players
7 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Masaaki Yamada | 4 | 0 | 100% | 1692 | +39 |
| 2 | 🇯🇵 Sinichi Abe | 3 | 0 | 100% | 1465 | +40 |
| 3 | 🇯🇵 Satoru Oshida | 2 | 3 | 40% | 1599 | -18 |
| 4 | 🇯🇵 Koji Moriyama | 1 | 3 | 25% | 1454 | -11 |
| 5 | 🇯🇵 Kazuo Kushida | 0 | 1 | 0% | 1412 | -5 |
| 6 | 🇯🇵 Shoichi Nakamura | 0 | 1 | 0% | 1393 | -7 |
| 7 | 🇯🇵 Atsuo Tanaka | 0 | 2 | 0% | 1511 | -27 |
All Games
10 games