🏴 England · 2006 · Class 3
Sussex County Solomon Plate
23 September 2006 – 24 September 2006
56
Games
26
Players
1
Country
1871
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Don Gaunt
+41
Biggest Grade Gain
🏴 Alan Cottle
-63
Biggest Grade Drop
🏴 Ben Ashwell
Players
26 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Alan Cottle | 4 | 0 | 100% | 1840 | +41 |
| 2 | 🏴 Don Gaunt | 4 | 0 | 100% | 2077 | +29 |
| 3 | 🏴 Jamie Burch | 3 | 0 | 100% | 2282 | +5 |
| 4 | 🏴 Nick Harris | 2 | 0 | 100% | 2067 | +7 |
| 5 | 🏴 Rutger Beijderwellen | 1 | 0 | 100% | 2347 | +6 |
| 6 | 🏴 Paul Castell | 5 | 2 | 71% | 1912 | +30 |
| 7 | 🏴 Jerry Guest | 4 | 2 | 67% | 2001 | +18 |
| 8 | 🏴 Lionel Tibble | 4 | 2 | 67% | 1970 | +9 |
| 9 | 🏴 Jon Watson | 2 | 1 | 67% | 2131 | -5 |
| 10 | 🏴 David Harrison-Wood | 2 | 1 | 67% | 2198 | -7 |
| 11 | 🏴 Pauline Davey | 3 | 2 | 60% | 1468 | +33 |
| 12 | 🏴 John Cosier | 3 | 3 | 50% | 1772 | +6 |
| 13 | 🏴 John Daniels | 2 | 2 | 50% | 1713 | +8 |
| 14 | 🏴 John M Taylor | 2 | 2 | 50% | 1565 | +5 |
| 15 | 🏴 Mark Hamilton | 2 | 3 | 40% | 1552 | +18 |
| 16 | 🏴 John Crowe | 2 | 3 | 40% | 1687 | +8 |
| 17 | 🏴 Alan Mayne | 1 | 2 | 33% | 1523 | -3 |
| 18 | 🏴 Howard Bottomley | 1 | 2 | 33% | 2073 | -17 |
| 19 | 🏴 Richard M Smith | 1 | 2 | 33% | 1878 | -17 |
| 20 | 🏴 Peter Thompson | 2 | 5 | 29% | 1752 | -4 |
| 21 | 🏴 Ben Ashwell | 2 | 5 | 29% | 2048 | -63 |
| 22 | 🏴 Rod Ashwell | 1 | 3 | 25% | 1863 | -14 |
| 23 | 🏴 John Davey | 1 | 3 | 25% | 1733 | -25 |
| 24 | 🏴 Bob Stephens | 1 | 4 | 20% | 1579 | -8 |
| 25 | 🏴 Nigel Gale | 1 | 4 | 20% | 1805 | -26 |
| 26 | 🏴 David Mooney | 0 | 3 | 0% | 1818 | -20 |
All Games
56 games