🏴 England · 2006 · Class 2
Cheltenham WE
13 May 2006 – 14 May 2006
102
Games
36
Players
3
Countries
1783
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Chris Williams
+55
Biggest Grade Gain
🏴 Brian Fisk
-44
Biggest Grade Drop
🏴 Graham Roberts
Players
36 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Nick Saxton | 4 | 0 | 100% | 1696 → 1746 | +49 |
| 2 | 🏴 Chris Williams | 6 | 1 | 86% | 2176 → 2211 | +35 |
| 3 | 🏴 Rodney Parkins | 4 | 1 | 80% | 1582 → 1623 | +41 |
| 4 | 🏴 Rosemary Gugan | 4 | 1 | 80% | 1721 → 1746 | +25 |
| 5 | 🏴 Ian Lines | 7 | 2 | 78% | 2315 → 2313 | -2 |
| 6 | 🏴 Tal Golesworthy | 3 | 1 | 75% | 1655 → 1688 | +33 |
| 7 | 🏴 Alan Newman | 3 | 1 | 75% | 1673 → 1690 | +17 |
| 8 | 🏴 David Foulser | 5 | 2 | 71% | 2046 → 2080 | +34 |
| 9 | 🏴 Kevin Carter | 6 | 3 | 67% | 2014 → 2044 | +30 |
| 10 | 🏴 Dave Kibble | 5 | 3 | 63% | 2250 → 2241 | -9 |
| 11 | 🏴 John Wastell | 3 | 2 | 60% | 1523 → 1563 | +39 |
| 12 | 🏴 Martin McKay | 3 | 2 | 60% | 1600 → 1606 | +6 |
| 13 | 🏴 Tom Griffith | 3 | 2 | 60% | 1881 → 1856 | -25 |
| 14 | 🏴 Brian Fisk | 4 | 3 | 57% | 1837 → 1892 | +55 |
| 15 | 🏴 Julie Hudson | 4 | 3 | 57% | 1621 → 1635 | +14 |
| 16 | 🏴 Jerry Guest | 4 | 4 | 50% | 2024 → 2019 | -4 |
| 17 | 🏴 Richard M Smith | 3 | 3 | 50% | 1868 → 1881 | +13 |
| 18 | 🏴 Dave Trimmer | 3 | 3 | 50% | 1876 → 1880 | +3 |
| 19 | 🏴 John Spiers | 3 | 3 | 50% | 1760 → 1739 | -21 |
| 20 | 🏴 Keith Davis | 2 | 2 | 50% | 1590 → 1591 | +1 |
| 21 | 🏴 Paul Watson | 2 | 2 | 50% | 1649 → 1647 | -2 |
| 22 | 🏴 Dennis Moorcraft | 2 | 2 | 50% | 1664 → 1660 | -3 |
| 23 | 🏴 Dave Mundy | 3 | 4 | 43% | 2032 → 2004 | -28 |
| 24 | 🏴 Gordon Weir | 2 | 3 | 40% | 1504 → 1504 | -1 |
| 25 | 🏴 Bryan Sykes | 2 | 3 | 40% | 1549 → 1545 | -4 |
| 26 | 🏴 Richard Danby | 2 | 3 | 40% | 1738 → 1710 | -27 |
| 27 | 🏴 Paul Smith | 2 | 4 | 33% | 2086 → 2066 | -20 |
| 28 | 🏴 Louise Bradforth | 2 | 4 | 33% | 1914 → 1885 | -28 |
| 29 | 🏴 Roger Martin | 1 | 3 | 25% | 1477 → 1464 | -13 |
| 30 | 🏴 Nigel Polhill | 1 | 4 | 20% | 1740 → 1735 | -5 |
| 31 | 🏴 Andy Davies | 1 | 4 | 20% | 1990 → 1966 | -24 |
| 32 | 🏴 Nick Butler | 1 | 4 | 20% | 1859 → 1834 | -25 |
| 33 | 🏴 Graham Roberts | 1 | 4 | 20% | 1646 → 1602 | -44 |
| 34 | 🏴 Peter Francis | 1 | 6 | 14% | 1689 → 1680 | -9 |
| 35 | 🏴 John Seddon | 0 | 5 | 0% | 1434 → 1409 | -25 |
| 36 | 🏴 Peter Stone | 0 | 5 | 0% | 1495 → 1451 | -44 |
All Games
102 games