🏴 England · 2005 · Class 3
Cheltenham WP
27 August 2005 – 29 August 2005
93
Games
40
Players
3
Countries
1627
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 David Magee
+58
Biggest Grade Gain
🏴 Greta Stringer
-75
Biggest Grade Drop
🏴 Carol Smith
Players
40 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Paul Smith | 2 | 0 | 100% | 2089 → 2106 | +17 |
| 2 | 🏴 Chris Williams | 1 | 0 | 100% | 2159 → 2167 | +7 |
| 3 | 🏴 Dave Mundy | 1 | 0 | 100% | 2055 → 2058 | +3 |
| 4 | 🏴 Greta Stringer | 5 | 1 | 83% | 1529 → 1587 | +58 |
| 5 | 🏴 David Magee | 5 | 1 | 83% | 1968 → 2003 | +35 |
| 6 | 🏴 John Morgan | 3 | 1 | 75% | 1346 → 1375 | +29 |
| 7 | 🏴 Dennis King | 3 | 1 | 75% | 1515 → 1531 | +16 |
| 8 | 🏴 Paul Pristavec | 5 | 2 | 71% | 1756 → 1765 | +9 |
| 9 | 🏴 Eileen Magee | 4 | 2 | 67% | 1519 → 1553 | +33 |
| 10 | 🏴 Michael Poole | 2 | 1 | 67% | 1413 → 1438 | +25 |
| 11 | 🏴 Bernard Neal | 2 | 1 | 67% | 2014 → 2015 | +2 |
| 12 | 🏴 Keith Davis | 3 | 2 | 60% | 1495 → 1520 | +24 |
| 13 | 🏴 Roger Martin | 3 | 2 | 60% | 1430 → 1453 | +22 |
| 14 | 🏴 Geoffrey Taylor | 3 | 2 | 60% | 1853 → 1874 | +22 |
| 15 | 🏴 Gordon Weir | 3 | 2 | 60% | 1493 → 1503 | +10 |
| 16 | 🏴 Bruno Pacini | 3 | 2 | 60% | 1499 → 1507 | +8 |
| 17 | 🏴 Tal Golesworthy | 3 | 2 | 60% | 1697 → 1698 | +1 |
| 18 | 🏴 Nick Saxton | 3 | 3 | 50% | 1548 → 1570 | +22 |
| 19 | 🏴 Geoff A Young | 3 | 3 | 50% | 1461 → 1461 | +0 |
| 20 | 🏴 Laurence Latham | 3 | 3 | 50% | 1535 → 1533 | -2 |
| 21 | 🏴 Barbara Young | 3 | 3 | 50% | 1580 → 1574 | -6 |
| 22 | 🏴 Brian Shorney | 2 | 2 | 50% | 1474 → 1479 | +5 |
| 23 | 🏴 Roger Jackman | 2 | 2 | 50% | 1712 → 1712 | 0 |
| 24 | 🏴 Jane Hull | 1 | 1 | 50% | 1374 → 1379 | +6 |
| 25 | 🏴 Rob Edlin-White | 3 | 4 | 43% | 1592 → 1592 | -1 |
| 26 | 🏴 Strat Liddiard | 3 | 4 | 43% | 1925 → 1914 | -12 |
| 27 | 🏴 Paul Salisbury | 3 | 4 | 43% | 1807 → 1794 | -14 |
| 28 | 🏴 Colin Snowdon | 2 | 3 | 40% | 1495 → 1486 | -9 |
| 29 | 🏴 Peter Stone | 2 | 3 | 40% | 1487 → 1475 | -12 |
| 30 | 🏴 Peter Francis | 2 | 4 | 33% | 1715 → 1715 | +1 |
| 31 | 🏴 Dennis Moorcraft | 2 | 4 | 33% | 1655 → 1638 | -17 |
| 32 | 🏴 Deborah Latham | 2 | 4 | 33% | 1565 → 1520 | -45 |
| 33 | 🏴 Ray Meads | 1 | 2 | 33% | 1469 → 1458 | -12 |
| 34 | 🏴 Penny Crowe | 1 | 3 | 25% | 1361 → 1347 | -14 |
| 35 | 🏴 Les Kershaw | 1 | 3 | 25% | 1369 → 1348 | -21 |
| 36 | 🏴 Angela Martin | 1 | 3 | 25% | 1431 → 1408 | -23 |
| 37 | 🏴 Gerry Eccles | 1 | 3 | 25% | 1506 → 1483 | -23 |
| 38 | 🏴 Peter Dyke | 1 | 4 | 20% | 1509 → 1485 | -23 |
| 39 | 🏴 Kevin Carter | 0 | 1 | 0% | 2040 → 2027 | -13 |
| 40 | 🏴 Carol Smith | 0 | 5 | 0% | 1650 → 1575 | -75 |
All Games
93 games