🏴 England · 2004 · Class 2
Sussex County Solomon Cup
25 September 2004 – 26 September 2004
23
Games
23
Players
3
Countries
1758
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Nick Harris
+45
Biggest Grade Gain
🏴 Nick Harris
-26
Biggest Grade Drop
🏴 Simon Tuke
Players
23 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Nick Harris | 5 | 0 | 100% | 2006 → 2051 | +45 |
| 2 | 🏴 Rutger Beijderwellen | 3 | 1 | 75% | 2038 → 2045 | +6 |
| 3 | 🏴 Mark Gooding | 2 | 1 | 67% | 1834 → 1851 | +17 |
| 4 | 🏴 Tom Weston | 2 | 1 | 67% | 2029 → 2026 | -3 |
| 5 | 🏴 Dave Mundy | 2 | 1 | 67% | 2117 → 2109 | -8 |
| 6 | 🏴 Chris Daniels | 3 | 2 | 60% | 2057 → 2057 | -1 |
| 7 | 🏴 Steve Battison | 1 | 1 | 50% | 1397 → 1419 | +23 |
| 8 | 🏴 Myra Gosney | 1 | 1 | 50% | 1590 → 1602 | +12 |
| 9 | 🏴 Bob Stephens | 1 | 1 | 50% | 1622 → 1627 | +5 |
| 10 | 🏴 Alan Cottle | 1 | 1 | 50% | 1693 → 1694 | +0 |
| 11 | 🇮🇪 Gerard Healy | 1 | 1 | 50% | 1974 → 1971 | -3 |
| 12 | 🏴 Paul Castell | 1 | 1 | 50% | 1924 → 1920 | -4 |
| 13 | 🏴 Peter Gosney | 0 | 1 | 0% | 1427 → 1425 | -1 |
| 14 | 🏴 Alan Mayne | 0 | 1 | 0% | 1500 → 1498 | -2 |
| 15 | 🏴 Jonathan Isaacs | 0 | 1 | 0% | 1616 → 1612 | -4 |
| 16 | 🏴 Anne Stephens | 0 | 1 | 0% | 1382 → 1377 | -5 |
| 17 | 🏴 James Tuttiett | 0 | 1 | 0% | 1748 → 1742 | -6 |
| 18 | 🏴 Nigel Gale | 0 | 1 | 0% | 1784 → 1777 | -7 |
| 19 | 🏴 John Seddon | 0 | 1 | 0% | 1436 → 1429 | -7 |
| 20 | 🏴 Richard Dickson | 0 | 1 | 0% | 1801 → 1793 | -8 |
| 21 | 🏴 Jack Davies | 0 | 1 | 0% | 1935 → 1919 | -17 |
| 22 | 🏴 Gene Mears | 0 | 1 | 0% | 1686 → 1667 | -19 |
| 23 | 🏴 Simon Tuke | 0 | 1 | 0% | 1840 → 1814 | -26 |
All Games
23 games