🏴 England · 2004 · Class 2
Sussex County Solomon Cup
25 September 2004 – 26 September 2004
23
Games
23
Players
3
Countries
1758
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Nick Harris
+45
Biggest Grade Gain
🏴 Nick Harris
-26
Biggest Grade Drop
🏴 Simon Tuke
Players
23 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Nick Harris | 5 | 0 | 100% | 2006 | +45 |
| 2 | 🏴 Rutger Beijderwellen | 3 | 1 | 75% | 2038 | +6 |
| 3 | 🏴 Mark Gooding | 2 | 1 | 67% | 1834 | +17 |
| 4 | 🏴 Tom Weston | 2 | 1 | 67% | 2029 | -3 |
| 5 | 🏴 Dave Mundy | 2 | 1 | 67% | 2117 | -8 |
| 6 | 🏴 Chris Daniels | 3 | 2 | 60% | 2057 | -1 |
| 7 | 🏴 Steve Battison | 1 | 1 | 50% | 1397 | +23 |
| 8 | 🏴 Myra Gosney | 1 | 1 | 50% | 1590 | +12 |
| 9 | 🏴 Bob Stephens | 1 | 1 | 50% | 1622 | +5 |
| 10 | 🏴 Alan Cottle | 1 | 1 | 50% | 1693 | +0 |
| 11 | 🇮🇪 Gerard Healy | 1 | 1 | 50% | 1974 | -3 |
| 12 | 🏴 Paul Castell | 1 | 1 | 50% | 1924 | -4 |
| 13 | 🏴 Peter Gosney | 0 | 1 | 0% | 1427 | -1 |
| 14 | 🏴 Alan Mayne | 0 | 1 | 0% | 1500 | -2 |
| 15 | 🏴 Jonathan Isaacs | 0 | 1 | 0% | 1616 | -4 |
| 16 | 🏴 Anne Stephens | 0 | 1 | 0% | 1382 | -5 |
| 17 | 🏴 James Tuttiett | 0 | 1 | 0% | 1748 | -6 |
| 18 | 🏴 Nigel Gale | 0 | 1 | 0% | 1784 | -7 |
| 19 | 🏴 John Seddon | 0 | 1 | 0% | 1436 | -7 |
| 20 | 🏴 Richard Dickson | 0 | 1 | 0% | 1801 | -8 |
| 21 | 🏴 Jack Davies | 0 | 1 | 0% | 1935 | -17 |
| 22 | 🏴 Gene Mears | 0 | 1 | 0% | 1686 | -19 |
| 23 | 🏴 Simon Tuke | 0 | 1 | 0% | 1840 | -26 |
All Games
23 games