🏴 England · 2004 · Class 2
Cheltenham Over 50s
7 September 2004 – 9 September 2004
94
Games
37
Players
3
Countries
1581
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Craig Edwards
+51
Biggest Grade Gain
🏴 Dennis King
-51
Biggest Grade Drop
🏴 Charles Waterfield
Players
37 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Dennis King | 5 | 0 | 100% | 1477 → 1528 | +51 |
| 2 | 🏴 Craig Edwards | 5 | 0 | 100% | 1818 → 1858 | +40 |
| 3 | 🏴 Dennis Moorcraft | 5 | 1 | 83% | 1616 → 1647 | +31 |
| 4 | 🏴 Geoffrey Taylor | 4 | 1 | 80% | 1745 → 1792 | +47 |
| 5 | 🏴 Gerry Eccles | 3 | 1 | 75% | 1489 → 1507 | +18 |
| 6 | 🏴 John Crowe | 4 | 2 | 67% | 1677 → 1690 | +13 |
| 7 | 🏴 David Hutt | 4 | 2 | 67% | 1619 → 1630 | +11 |
| 8 | 🏴 Bernard Neal | 2 | 1 | 67% | 1950 → 1955 | +5 |
| 9 | 🏴 Barbara Young | 5 | 3 | 63% | 1494 → 1515 | +21 |
| 10 | 🏴 Michael Hamilton | 3 | 2 | 60% | 1388 → 1404 | +16 |
| 11 | 🏴 Peter Francis | 3 | 2 | 60% | 1727 → 1736 | +9 |
| 12 | 🏴 Greta Stringer | 3 | 2 | 60% | 1580 → 1587 | +6 |
| 13 | 🏴 Susan Rogers | 3 | 2 | 60% | 1506 → 1509 | +3 |
| 14 | 🏴 Paul Hands | 3 | 2 | 60% | 1942 → 1931 | -11 |
| 15 | 🇺🇸 Dick Knapp | 4 | 4 | 50% | 1572 → 1573 | +1 |
| 16 | 🏴 Denis Cross | 3 | 3 | 50% | 1495 → 1514 | +19 |
| 17 | 🏴 Graham Roberts | 3 | 3 | 50% | 1521 → 1530 | +9 |
| 18 | 🏴 Rodney Parkins | 3 | 3 | 50% | 1555 → 1558 | +3 |
| 19 | 🏴 Peter McDermott | 3 | 3 | 50% | 1729 → 1728 | -1 |
| 20 | 🏴 Bo Harris | 3 | 3 | 50% | 1631 → 1619 | -12 |
| 21 | 🏴 Geoff A Young | 2 | 2 | 50% | 1466 → 1463 | -3 |
| 22 | 🏴 Laurence Latham | 3 | 4 | 43% | 1565 → 1553 | -12 |
| 23 | 🏴 John Morgan | 2 | 3 | 40% | 1391 → 1390 | 0 |
| 24 | 🏴 Gordon Weir | 2 | 3 | 40% | 1490 → 1484 | -6 |
| 25 | 🏴 Les Kershaw | 2 | 3 | 40% | 1512 → 1500 | -12 |
| 26 | 🏴 Alison Thursfield | 2 | 3 | 40% | 1635 → 1619 | -16 |
| 27 | 🏴 Mary Knapp | 2 | 4 | 33% | 1483 → 1479 | -4 |
| 28 | 🏴 Roger Jackman | 2 | 4 | 33% | 1722 → 1704 | -18 |
| 29 | 🏴 Jane Babbage | 1 | 3 | 25% | 1470 → 1449 | -21 |
| 30 | 🏴 Chris Hague | 1 | 4 | 20% | 1541 → 1512 | -30 |
| 31 | 🏴 Colin Snowdon | 1 | 4 | 20% | 1537 → 1507 | -30 |
| 32 | 🏴 Louis Jacobs | 1 | 4 | 20% | 1443 → 1410 | -33 |
| 33 | 🏴 Charles Waterfield | 1 | 4 | 20% | 1887 → 1836 | -51 |
| 34 | 🏴 John De Winton | 1 | 5 | 17% | 1601 → 1565 | -36 |
| 35 | 🏴 Veronica McClements | 0 | 1 | 0% | 1348 → 1337 | -10 |
| 36 | 🏴 Leslie Harris | 0 | 1 | 0% | 1457 → 1443 | -14 |
| 37 | 🏴 Margaretha Regan | 0 | 2 | 0% | 1414 → 1389 | -25 |
All Games
94 games