🏴 England · 2003 · Class 2
Sussex County Solomon Cup
27 September 2003 – 28 September 2003
31
Games
27
Players
3
Countries
1792
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Dave Kibble
+32
Biggest Grade Gain
🏴 Dave Kibble
-22
Biggest Grade Drop
🏴 David Harrison-Wood
Players
27 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Dave Kibble | 6 | 1 | 86% | 2138 | +32 |
| 2 | 🏴 Ben Ashwell | 5 | 2 | 71% | 1918 | +20 |
| 3 | 🏴 Rutger Beijderwellen | 5 | 2 | 71% | 2211 | +0 |
| 4 | 🏴 John Davey | 2 | 1 | 67% | 1654 | +21 |
| 5 | 🏴 Dave Mundy | 2 | 1 | 67% | 2048 | -5 |
| 6 | 🏴 Tim Wilkins | 2 | 1 | 67% | 2244 | -13 |
| 7 | 🏴 Paul Castell | 4 | 3 | 57% | 1870 | +2 |
| 8 | 🏴 Mark Gooding | 1 | 1 | 50% | 1717 | +19 |
| 9 | 🏴 Chris Sturdy | 1 | 1 | 50% | 1500 | +16 |
| 10 | 🏴 Mick Belcham | 1 | 1 | 50% | 1611 | +7 |
| 11 | 🏴 Rod Ashwell | 1 | 1 | 50% | 1832 | 0 |
| 12 | 🏴 Nick Harris | 1 | 1 | 50% | 1964 | -2 |
| 13 | 🏴 Pauline Davey | 0 | 1 | 0% | 1448 | -1 |
| 14 | 🏴 Mark Snow | 0 | 1 | 0% | 1458 | -1 |
| 15 | 🏴 Bob Stephens | 0 | 1 | 0% | 1747 | -2 |
| 16 | 🏴 David Hopkins | 0 | 1 | 0% | 1580 | -2 |
| 17 | 🏴 Christine Constable | 0 | 1 | 0% | 1555 | -3 |
| 18 | 🏴 Richard Dickson | 0 | 1 | 0% | 1724 | -3 |
| 19 | 🏴 Brian Kitching | 0 | 1 | 0% | 1477 | -3 |
| 20 | 🏴 David Follows | 0 | 1 | 0% | 1505 | -4 |
| 21 | 🏴 Rodney Parkins | 0 | 1 | 0% | 1627 | -5 |
| 22 | 🏴 Tom Weston | 0 | 1 | 0% | 1933 | -5 |
| 23 | 🏴 Mary Knapp | 0 | 1 | 0% | 1584 | -9 |
| 24 | 🇺🇸 Dick Knapp | 0 | 1 | 0% | 1621 | -10 |
| 25 | 🏴 Bill Arliss | 0 | 1 | 0% | 1798 | -13 |
| 26 | 🏴 David Harrison-Wood | 0 | 1 | 0% | 2330 | -22 |
| 27 | 🏴 Jeff Dawson | 0 | 1 | 0% | 2284 | -22 |
All Games
31 games