🏴 England · 2003 · Class 2
Surbiton WE
20 April 2003 – 21 April 2003
90
Games
30
Players
4
Countries
1911
Avg DGrade
🏴
Winner
Event Winner
🏆
🏴 Dave Mundy
+53
Biggest Grade Gain
🏴 Dave Mundy
-63
Biggest Grade Drop
🏴 Paul Castell
Players
30 players
| # | Player | W | L | Win % | Entry DG | Change |
|---|---|---|---|---|---|---|
| 1 | 🏴 Dave Mundy | 6 | 0 | 100% | 2100 → 2153 | +53 |
| 2 | 🇺🇸 Chris Patmore | 5 | 1 | 83% | 2099 → 2112 | +13 |
| 3 | 🏴 Peter Quinn | 3 | 1 | 75% | 1719 → 1743 | +24 |
| 4 | 🏴 Samir Patel | 5 | 2 | 71% | 1910 → 1956 | +46 |
| 5 | 🏴 Kevin Carter | 5 | 2 | 71% | 1959 → 2000 | +41 |
| 6 | 🏴 Jeff Dawson | 5 | 2 | 71% | 2314 → 2297 | -16 |
| 7 | 🏴 Bri Smith | 4 | 2 | 67% | 1908 → 1933 | +25 |
| 8 | 🏴 Tim Wilkins | 4 | 2 | 67% | 2187 → 2181 | -6 |
| 9 | 🏴 Jack Davies | 4 | 3 | 57% | 2002 → 2019 | +17 |
| 10 | 🏴 Chris Farthing | 4 | 3 | 57% | 2146 → 2117 | -29 |
| 11 | 🏴 Rutger Beijderwellen | 4 | 4 | 50% | 2227 → 2187 | -40 |
| 12 | 🏴 Andrew Gregory | 3 | 3 | 50% | 1783 → 1821 | +38 |
| 13 | 🏴 Edward Dymock | 3 | 3 | 50% | 1735 → 1752 | +17 |
| 14 | 🏴 Sam Wilkins | 3 | 3 | 50% | 1812 → 1829 | +17 |
| 15 | 🏴 Paul Salisbury | 3 | 3 | 50% | 1794 → 1809 | +15 |
| 16 | 🏴 Collin Southern | 3 | 3 | 50% | 1787 → 1801 | +14 |
| 17 | 🇦🇺 Mike Jenner | 3 | 3 | 50% | 1985 → 1984 | -1 |
| 18 | 🏴 Graham Brightwell | 1 | 1 | 50% | 1800 → 1795 | -5 |
| 19 | 🏴 Gary Bennett | 4 | 5 | 44% | 1867 → 1871 | +3 |
| 20 | 🏴 Ian Plummer | 3 | 4 | 43% | 1993 → 1992 | -2 |
| 21 | 🏴 Jerry Guest | 3 | 4 | 43% | 2152 → 2109 | -44 |
| 22 | 🏴 Peter Thompson | 2 | 3 | 40% | 1725 → 1725 | -1 |
| 23 | 🏴 Anthony Dix | 2 | 4 | 33% | 1557 → 1577 | +20 |
| 24 | 🇳🇿 Nelson Morrow | 2 | 4 | 33% | 1953 → 1925 | -28 |
| 25 | 🏴 Paul Castell | 2 | 5 | 29% | 1985 → 1922 | -63 |
| 26 | 🏴 Rodney Parkins | 1 | 4 | 20% | 1526 → 1530 | +4 |
| 27 | 🏴 John Cosier | 1 | 4 | 20% | 1605 → 1601 | -4 |
| 28 | 🏴 George Noble | 1 | 4 | 20% | 2104 → 2059 | -45 |
| 29 | 🏴 Hugh Smorfitt | 1 | 5 | 17% | 1645 → 1626 | -18 |
| 30 | 🏴 Eric Solomon | 0 | 3 | 0% | 1940 → 1895 | -45 |
All Games
90 games